Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ALL of those words. So adding more search terms will narrow the search. Terms with fewer than three characters (e.g., "IQ") are ignored in searches. Searches can be further narrowed by using "quotation marks" to search for exact phrases. Keywords both inside and outside quotation marks can be combined. And, truncated words can be entered: the term "discrim" will return all variants on that root. No "wildcards," such as "*" are necessary for truncation.

Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected.

Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page.

Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter.

Read Less
Total records: 64
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Years lost Age Race Sex Date of Release Posting Date
Allen, Derrick North Carolina Durham 1999 2016 Murder 43 3/4 to 54 years 11.0 19 Black Male 2010 12-16-2021
Banks, Brian California Los Angeles 2003 2012 Sexual Assault 6 years 5.0 16 Black Male 2008 05-29-2012
Banks, Medell Alabama Choctaw 2001 2003 Manslaughter 15 years 1.7 27 Black Male 2003 08-29-2011
Blackmon, James North Carolina Wake 1988 2019 Murder Life 31.6 26 Black Male 2019 09-03-2019
Bostic, Larry Florida Broward 1989 2007 Sexual Assault 8 years 18.2 31 Black Male 2007 08-29-2011
Briscoe, Terence Texas Harris 2009 2010 Robbery Not Sentenced 0.6 19 Black Male 2010 01-30-2023
Broomes, Livingston New York Kings 2012 2019 Sexual Assault 4 years 2.5 64 Black Male 2014 06-03-2019
Brown, Knolly Jr. North Carolina Edgecombe 2009 2016 Child Sex Abuse 5 to 6 3/4 years 3.7 37 Black Male 2013 10-26-2016
Burley, Umar Maryland Baltimore City 2011 2018 Manslaughter 15 years 6.1 39 Black Male 2017 06-06-2019
Calhoun, Terance Michigan Wayne 2007 2022 Child Sex Abuse 17 to 32 years 15.2 19 Black Male 2022 05-02-2022
Carr, Johnetta Kentucky Jefferson 2008 2019 Manslaughter 20 years 1.5 16 Black Female 2009 04-22-2020
Coker, Edgar Virginia Stafford 2007 2014 Sexual Assault 1 year and 5 months 1.5 15 Black Male 2009 03-03-2014
Collins, Charles New York New York 1995 2025 Murder 20 years to Life 21.8 17 Black Male 2017 07-23-2025
Davis, Danny Illinois Alexander 1992 2025 Murder Life without parole 32.1 20 Black Male 2024 12-05-2025
Dickerson, Jermaine California Contra Costa 1998 2021 Child Sex Abuse Probation 0 18 Black Male 1998 03-14-2022
Dixon, John New Jersey Essex 1991 2001 Sexual Assault 45 years 10.4 27 Black Male 2001 08-29-2011
Dyer, Anthony Michigan Wayne 1991 2017 Sexual Assault 7 1/2 to 15 years 11.4 24 Black Male 2002 02-25-2020
Embry, Anthony Alabama Jefferson 1993 1997 Murder 20 years 4.0 23 Black Male 1997 10-24-2013
Fears, Jerome Illinois Cook 2009 2022 Assault 2 years 0.2 22 Black Male 2009 04-27-2022
Garrett, Paul Shane Tennessee Davidson 2003 2021 Manslaughter 15 years 8.5 26 White Male 2011 09-08-2021
Gavin, Willie Wisconsin Kenosha 1997 2014 Child Sex Abuse 8 years 4.8 35 Black Male 2002 06-16-2015
Harris, Rodney Illinois Cook 2002 2013 Child Sex Abuse 15 years 8.2 15 Black Male 2010 04-11-2017
Hayes, Reginald Nevada Clark 1985 1999 Murder Life without parole 12.9 14 Black Male 1998 08-07-2015
Heard, Carlton Ohio Cuyahoga 2016 2018 Attempted Murder 14 years 1.7 24 Black Male 2018 02-13-2023
Henton, Eugene Texas Dallas 1984 2006 Sexual Assault 4 years 21.6 16 Black Male 2006 08-29-2011
Hodges, Devron Texas Lavaca 2013 2015 Robbery 10 years 2.1 21 Black Male 2015 02-27-2015
Isbell, Teddy North Carolina Buncombe 2003 2015 Accessory to Murder 3 years 3.9 35 Black Male 2007 10-11-2015
Johnson, Bobby Connecticut New Haven 2007 2015 Murder 38 years 8.2 16 Black Male 2015 09-06-2015
Jones, DeShawn Colorado Denver 2011 2015 Sexual Assault 6 to Life 3.0 26 Black Male 2014 04-17-2019
Kagonyera, Kenneth North Carolina Buncombe 2001 2011 Murder 12 to 15 years 9.8 20 Black Male 2011 10-12-2011
Martin, Kevin District of Columbia 1984 2014 Manslaughter 15 to Life 25.1 17 Black Male 2009 07-21-2014
Martin, Rashon New York Bronx 2013 2019 Weapon Possession or Sale 3 years 5.3 20 Black Male 2018 07-28-2020
McDowell, Emel New York Kings 1992 2023 Murder 22 to Life 17.8 17 Black Male 2009 05-01-2023
Mills, Damian North Carolina Buncombe 2001 2015 Murder 12 years 9.3 20 Black Male 2010 10-11-2015
Miranda, Adam California Los Angeles 1983 2009 Murder Life 0 21 Hispanic Male 1983 08-29-2011
Moreno, Noe North Carolina Mecklenburg 2007 2012 Murder 18 to 22 years 5.3 26 Hispanic Male 2012 09-03-2012
Pardue, Michael Alabama Mobile 1973 1995 Murder Life 0 17 White Male 1973 08-01-2023
Pettiford, Antoine Maryland Baltimore City 1995 2000 Murder Life 2.2 23 Black Male 1997 12-28-2012
Pitman, Perman New Jersey Camden 2007 2010 Manslaughter 5 years 2.4 34 Black Male 2010 02-12-2016
Reed, Calvin Texas Harris 2008 2023 Child Sex Abuse 20 years 11.3 19 Black Male 2019 05-06-2025
Roberts, Keith New York Kings 1987 2024 Murder 18 to life 6.6 29 Black Male 1994 10-22-2024
Roberts, Lisa Oregon Multnomah 2004 2014 Manslaughter 15 years 9.5 37 Black Female 2014 06-09-2014
Roberts, Rodney New Jersey Essex 1996 2014 Kidnapping 7 years 17.6 29 Black Male 2014 03-25-2014
Robinson, Davonn Wisconsin Milwaukee 2006 2010 Child Sex Abuse 5 years 4.4 17 Black Male 2010 08-29-2011
Robinson, Derrick Florida Miami-Dade 1989 1991 Murder 7 years 1.2 30 Black Male 1991 08-29-2011
Sanders, Derrick Wisconsin Milwaukee 1993 2018 Murder 21 to life 25.0 21 Black Male 2018 09-03-2019
Sanford, Davontae Michigan Wayne 2008 2016 Murder 39 to 90 years 8.2 14 Black Male 2016 07-19-2016
Sharp, Shainne Illinois Cook 1994 2011 Murder 20 years 8.0 16 Black Male 2002 01-23-2012
Simon, Alstory Illinois Cook 1999 2014 Murder 37 years 15.1 32 Black Male 2014 10-31-2014
Tatum, Adam Tennessee Hamilton 2012 2013 Assault 2 years 0.7 36 Black Male 2013 06-25-2013
Thames, Vincent Illinois Cook 1998 2012 Murder 30 years 13.4 17 Black Male 2011 01-27-2012
Toca, George Jr. Louisiana Orleans 1985 2022 Murder Life without parole 29.8 17 Black Male 2015 02-15-2023
Townsend, Jerry Florida Broward 1980 2001 Murder Life 2.3 27 Black Male 1982 08-29-2011
Townsend, Jerry Florida Miami-Dade 1982 2001 Murder Life 18.5 27 Black Male 2001 05-30-2024
Vasquez, Ismael Ohio Lucas 1994 2025 Murder 15 to life 30.7 16 Hispanic Male 2024 01-14-2025
Vasquez, Lorenzo Ohio Lucas 1994 2025 Murder 15 to life 21.3 17 Hispanic Male 2015 01-14-2025
Veal, Robert Illinois Cook 1994 2011 Murder 20 years 8.0 14 Black Male 2002 01-15-2012
Washington, Wayne Illinois Cook 1996 2015 Murder 25 years 10.6 20 Black Male 2007 02-12-2015
Watford, Roy III Virginia Portsmouth City 1978 2018 Child Sex Abuse Probation 0 18 Black Male 1978 03-08-2018
Wells, Keith Texas Johnson 1998 2018 Child Sex Abuse 4 years 2.9 17 Black Male 2001 08-07-2018
Whirl, Shawn Illinois Cook 1991 2015 Murder 60 years 24.0 20 Black Male 2015 10-22-2015
Wilcoxson, Robert North Carolina Buncombe 2002 2011 Murder 12 1/2 to 15 3/4 years 9.1 21 Black Male 2011 10-12-2011
Williams, Larry Jr. North Carolina Buncombe 2002 2015 Murder 10 years 7.4 16 Black Male 2009 10-11-2015
Worthy, Terence New Jersey Essex 2004 2005 Weapon Possession or Sale 7 years 0.9 36 Black Male 2005 12-11-2017