Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ALL of those words. So adding more search terms will narrow the search. Terms with fewer than three characters (e.g., "IQ") are ignored in searches. Searches can be further narrowed by using "quotation marks" to search for exact phrases. Keywords both inside and outside quotation marks can be combined. And, truncated words can be entered: the term "discrim" will return all variants on that root. No "wildcards," such as "*" are necessary for truncation.

Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected.

Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page.

Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter.

Read Less
Total records: 268
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Years lost Age Race Sex Date of Release Posting Date
Abrego, Eruby Illinois Cook 2004 2022 Murder 90 years 17.8 20 Hispanic Male 2022 08-25-2022
Adams, Kenneth Illinois Cook 1978 1996 Murder 75 years 17.7 22 Black Male 1996 08-29-2011
Aguirre, Omar Illinois Cook 1999 2003 Murder 55 years 3.8 28 Hispanic Male 2002 08-29-2011
Anthony, Richard Illinois Cook 1994 2025 Assault 40 years 19.3 20 Black Male 2014 08-01-2025
Arroyo, Bladimil New York Kings 2002 2019 Murder 20 to Life 16.2 21 Hispanic Male 2019 03-07-2019
Bailey, Kevin Illinois Cook 1990 2018 Murder 80 years 27.3 19 Black Male 2018 02-03-2018
Baker, Patrick Sr. Ohio Sandusky 2015 2017 Burglary 5 years 1.1 40 White Male 2016 05-20-2020
Ballinger, Gene Curtis New Mexico Grant 1981 1993 Murder 9 years 8.9 45 White Male 1990 12-12-2012
Banks, Gregory Illinois Cook 1985 1990 Murder 50 years 5.1 20 Black Male 1990 07-11-2019
Banks, Medell Alabama Choctaw 2001 2003 Manslaughter 15 years 1.7 27 Black Male 2003 08-29-2011
Barnett, Nathaniel West Virginia Cabell 2008 2021 Murder 36 years 7.4 19 White Male 2016 10-25-2021
Barnett, Phillip West Virginia Cabell 2008 2021 Murder 40 years 9.5 22 White Male 2018 10-25-2021
Barr, Jonathan Illinois Cook 1997 2011 Murder 85 years 14.3 14 Black Male 2011 01-23-2012
Batchelor, Corey Illinois Cook 1991 2018 Murder 30 years 13.3 19 Black Male 2004 02-03-2018
Bates, David Illinois Cook 1985 1995 Murder 20 years 8.7 18 Black Male 1994 01-30-2015
Bermudez, Fernando New York New York 1992 2009 Murder 23 to Life 17.8 21 Hispanic Male 2009 08-29-2011
Black, Justin West Virginia Cabell 2008 2021 Murder 40 years 10.1 19 White Male 2018 10-25-2021
Blyden, Malisha New York Bronx 2007 2014 Attempted Murder 40 years 6.6 22 Black Female 2014 03-12-2014
Boles, Brian New York New York 1995 2025 Murder 25 years to Life 29.0 17 Black Male 2024 07-23-2025
Bolt, Rohan New York Queens 2000 2021 Murder 50 to Life 20.9 35 Black Male 2021 06-13-2021
Booth, Darrell California Orange 2011 2017 Murder 15 to Life 5.3 28 Black Male 2017 01-18-2019
Boyd, Darryl New York Erie 1977 2021 Murder 20 to Life 23.7 16 Black Male 2001 10-13-2021
Bozella, Dewey New York Dutchess 1983 2009 Murder 20 to Life 25.9 16 Black Male 2009 08-29-2011
Bradford, Marcellius Illinois Cook 1988 2001 Kidnapping 12 years 5.8 17 Black Male 1994 08-29-2011
Buehner, Michael Ohio Cuyahoga 2002 2023 Murder 18 to Life 19.6 24 White Male 2022 08-14-2023
Burrell, Frank Illinois Cook 2002 2024 Murder 32 years 17.2 24 Black Male 2019 04-04-2024
Burton, Huwe New York Bronx 1991 2019 Murder 15 to Life 17.9 16 Black Male 2009 02-04-2019
Cain, Jeremiah Illinois Cook 2001 2022 Murder 25 years 20.9 23 White Male 2022 08-25-2022
Cameron, Reginald New York Queens 1996 2023 Robbery 3 years and nine months to 11 years 7.3 19 Black Male 2003 09-12-2023
Campbell, Teshome Illinois Champaign 1998 2016 Murder 55 years 17.3 21 Black Male 2016 02-09-2016
Canen, Lana Indiana Elkhart 2005 2012 Murder 55 years 7.2 43 White Female 2012 11-06-2012
Capers, Shamel New York Queens 2017 2022 Murder 15 to Life 5.4 15 Black Male 2022 12-21-2022
Cardona, Gregorio Illinois Cook 1989 2025 Murder 55 years 25.7 16 Hispanic Male 2015 07-23-2025
Cardona, Robert Illinois Cook 1989 2025 Murder 55 years 25.7 17 Hispanic Male 2014 07-23-2025
Carr, Johnetta Kentucky Jefferson 2008 2019 Manslaughter 20 years 1.5 16 Black Female 2009 04-22-2020
Casciaro, Mario Illinois McHenry 2013 2016 Murder 26 years 2.5 19 White Male 2015 04-12-2016
Chatmon, Timothy Illinois Winnebago 1990 1995 Murder 35 years 5.0 30 Black Male 1995 03-10-2014
Chavez, Matthew New Mexico Bernalillo 2018 2024 Murder 23 years and 6 months 5.6 26 Hispanic Male 2024 06-12-2024
Chavis, Benjamin Jr. North Carolina New Hanover 1972 2012 Assault 34 years 8.3 23 Black Male 1981 11-17-2016
Churaman, Prakash New York Queens 2018 2022 Murder 9 to life 2.2 15 Asian Male 2021 06-27-2022
Ciria, Joaquin California San Francisco 1991 2022 Murder 31 to life 31.1 29 Black Male 2022 04-26-2022
Coleman, Christopher Illinois Peoria 1995 2014 Sexual Assault 60 years 18.6 20 Black Male 2013 03-13-2014
Collins, Charles New York New York 1995 2025 Murder 20 years to Life 21.8 17 Black Male 2017 07-23-2025
Colon, Edgardo Illinois Cook 2017 2023 Murder 84 years 4.7 34 Hispanic Male 2022 07-19-2023
Costilla, Louis Jr. Ohio Lucas 1993 2025 Murder 15 to life 26.8 20 Hispanic Male 2020 01-14-2025
Cox, Michael California San Diego 1999 2001 Drug Possession or Sale 6 years 1.5 43 White Male 2001 01-26-2014
Crosby, Timothy New York Kings 1989 1999 Assault 10 to Life 10.7 27 Black Male 1999 08-29-2011
Cunningham, Connie Washington Chelan 1994 1997 Child Sex Abuse 46 years and 6 months 2.7 43 White Female 1997 02-12-2012
Davis, Ricky California El Dorado 2005 2020 Murder 16 to life 14.5 20 White Male 2020 03-05-2020
Davis, Robert Virginia Albemarle 2004 2016 Murder 23 years 11.7 18 White Male 2015 12-29-2016
Daws, Kelly Texas Jefferson 2019 2022 Conspiracy 12 years 0.1 44 White Female 2019 10-25-2022
Dealba, Ignacio Jr. Nevada Clark 2006 2022 Attempted Murder 5 years and 6 months to 24 years 3.6 22 Hispanic Male 2009 03-17-2022
Dean, James Nebraska Gage 1989 2009 Accessory to Murder 10 years 5.2 20 White Male 1994 08-29-2011
Denny, Mark New York Kings 1989 2017 Sexual Assault 19 to 57 years 28.9 16 Black Male 2017 01-06-2018
DiPippo, Anthony New York Putnam 1997 2016 Murder 25 to life 19.4 18 White Male 2016 11-05-2016
Dorval, Jean New Jersey Union 1996 2018 Murder 60 years 22.2 21 Black Male 2018 05-04-2018
Drew, Frank Illinois Cook 1999 2024 Murder 60 years 23.3 16 Black Male 2022 04-10-2024
Dukes, Carl New York Albany 1998 2016 Murder 39 to life 17.6 19 Black Male 2016 07-12-2016
Duval, John New York Monroe 1973 2000 Murder 25 to Life 25.5 21 Black Male 1999 08-29-2011
Ellerbe, Vincent New York Kings 1996 2022 Murder 25 to Life 24.0 17 Black Male 2020 08-10-2022
Ellis, Christopher New York Nassau 1992 2025 Murder 31 years and six months to life 28.7 20 Black Male 2021 04-22-2025
Epps, Reginald North Carolina New Hanover 1972 2012 Assault 28 years 7.9 17 Black Male 1980 11-17-2016
Escamilla, Nicholas Illinois Cook 1994 2023 Murder 29 years 14.0 20 Hispanic Male 2008 11-14-2023
Evans, Timothy North Carolina Durham 2009 2024 Murder 45 years 13.3 18 Black Male 2022 03-07-2024
Ezell, LaShawn Illinois Cook 1998 2017 Robbery 20 years 6.6 15 Black Male 2005 03-01-2017
Ferguson, Ryan Missouri Boone 2005 2013 Murder 40 years 7.9 17 White Male 2013 11-14-2013
Ferrara, Vincent Fed-MA 1992 2006 Murder 22 years 13.4 36 White Male 2005 08-29-2011
Fils, Roland Massachusetts Hampden 2008 2012 Drug Possession or Sale 12 years 3.5 35 Black Male 2012 10-04-2016
Frese, George Alaska Fairbanks 1999 2015 Murder 40 years 16.8 20 Native American Male 2015 12-24-2015
Frye, Ralph Illinois Iroquois 1989 1996 Murder 23 years 7.0 21 White Male 1996 08-29-2011
Fulton, John Illinois Cook 2006 2019 Murder 31 years 12.5 18 Black Male 2019 06-17-2020
Gainer, Donald Pennsylvania Allegheny 1985 1992 Arson 22 to 45 years 7.6 31 White Male 1992 10-14-2014
Galli, Aaron Utah Salt Lake 1993 1993 Murder 10 to life 0 22 White Male 1993 11-10-2014
Gardner, Lewis Illinois Cook 1995 2014 Murder 30 years 12.3 15 Black Male 2007 06-24-2014
Garner, David Fed-OH (Northern) 2005 2008 Robbery 13 years 0.5 20 Black Male 2006 08-29-2011
Garner, Terence North Carolina Johnston 1998 2002 Attempted Murder 32 to 43 years 4.1 16 Black Male 2002 08-29-2011
Gassman, Tyler W. Washington Spokane 2009 2013 Robbery 26 years 3.8 21 White Male 2012 07-26-2013
Gecht, David Illinois Cook 2000 2022 Murder 45 years 22.3 18 White Male 2022 08-04-2022
Gilman, William New York New York 2008 2011 Fraud 90 days 0 60 White Male 2008 06-25-2013
Gomez, Alfredo California Los Angeles 1997 2000 Weapon Possession or Sale 1 year and 4 months 1.3 24 Hispanic Male 1999 04-12-2021
Gomez, Ariel Illinois Cook 1998 2018 Murder 35 years 19.2 17 Hispanic Male 2017 02-20-2018
Gomez, Fernando Illinois Cook 1989 2025 Burglary 4 years 0 19 Hispanic Male 1989 07-23-2025
Gondor, Robert Ohio Portage 1990 2007 Manslaughter 10 to 25 years 16.3 24 White Male 2007 08-29-2011
Gonzalez, Justin California Yolo 2017 2023 Murder 90 years 5.9 22 Hispanic Male 2023 12-02-2023
Gonzalez, Kathleen Nebraska Gage 1989 2009 Accessory to Murder 10 years 4.8 24 Hispanic Female 1994 08-29-2011
Goodman, Warren Wisconsin Milwaukee 1994 2007 Robbery 22 years 12.3 30 Black Male 2007 07-10-2014
Green, Ernest Wisconsin Walworth 2016 2022 Drug Possession or Sale 10 years 6.1 29 Black Male 2022 03-19-2022
Gutierrez, Rogelio Texas Bexar 1994 2020 Child Sex Abuse 30 years 21.1 16 Hispanic Male 2015 08-10-2020
Hadaway, Sammy Wisconsin Milwaukee 1996 2018 Attempt, Violent 5 years 3.5 20 Black Male 1999 10-09-2018
Hall, Paula Missouri Christian 2009 2013 Murder 20 years 4.3 36 White Female 2013 10-14-2013
Halstead, Dennis New York Nassau 1986 2005 Murder 33 years and 4 months 16.5 30 White Male 2003 08-29-2011
Hanzlik, Kimberly New York Bronx 2011 2024 Murder 20 to Life 13.8 34 White Female 2024 12-13-2024
Harden, James Illinois Cook 1995 2011 Murder 80 years 16.3 16 Black Male 2011 01-23-2012
Harris, Leroy Connecticut New Haven 1989 2022 Sexual Assault 80 years 28.6 22 Black Male 2017 12-21-2022
Hayat, Hamid Fed-CA (Eastern) 2006 2020 Supporting Terrorism 24 years 13.3 21 Asian Male 2019 03-03-2020
Hazelwood, Mark Fed-TN (Eastern) 2018 2021 Other Nonviolent Felony 12 years and 6 months 0 54 White Male 2018 08-18-2021
Henderson, Reginald Illinois Cook 1996 2021 Murder 55 years 23.7 18 Black Male 2020 10-12-2021
Higgins-Bey, Lowell Illinois Cook 1989 2025 Burglary 4 years 0 18 Black Male 1989 07-23-2025
Hill, Robert Illinois Cook 2012 2021 Murder 70 years 5.4 36 Black Male 2017 05-24-2022
Hincapie, Johnny New York New York 1991 2017 Murder 25 to life 23.9 18 Hispanic Male 2015 02-19-2017