Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ALL of those words. So adding more search terms will narrow the search. Terms with fewer than three characters (e.g., "IQ") are ignored in searches. Searches can be further narrowed by using "quotation marks" to search for exact phrases. Keywords both inside and outside quotation marks can be combined. And, truncated words can be entered: the term "discrim" will return all variants on that root. No "wildcards," such as "*" are necessary for truncation.

Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected.

Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page.

Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter.

Read Less
Total records: 63
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Years lost Age Race Sex Date of Release Posting Date
Adams, Randall Dale Texas Dallas 1977 1989 Murder Death 11.9 28 White Male 1989 08-29-2011
Aldape Guerra, Ricardo Texas Harris 1982 1997 Murder Death 14.5 20 Hispanic Male 1997 08-29-2011
Allen, Billy Frederick Texas Dallas 1983 2011 Murder Life 25.5 37 White Male 2009 04-06-2012
Allen, Dennis Texas Dallas 2000 2019 Murder Life 14.2 36 Black Male 2014 05-11-2019
Alonzo, Quintin Texas Dallas 2003 2019 Murder Life 15.3 21 Hispanic Male 2018 11-11-2019
Anderson, Candice Texas Van Zandt 2007 2014 Manslaughter Probation 0 21 White Female 2007 03-19-2015
Arledge, Randolph Texas Navarro 1984 2013 Murder Life 28.9 26 White Male 2013 05-10-2013
Barber, Jason Texas Upshur 1997 2000 Murder 35 years 3.1 21 White Male 2000 08-29-2011
Blair, Michael Texas Collin 1994 2008 Murder Death 13.9 23 White Male 2008 08-29-2011
Boyd, Kenneth Wayne Jr. Texas Shelby 1999 2013 Murder Life 13.4 22 Black Male 2012 05-11-2013
Brandley, Clarence Texas Montgomery 1981 1990 Murder Death 8.9 29 Black Male 1990 08-29-2011
Brown, Alfred Texas Harris 2005 2015 Murder Death 9.7 21 Black Male 2015 06-10-2015
Brown, Joyce Ann Texas Dallas 1980 1990 Murder 25 to Life 9.0 33 Black Female 1989 08-29-2011
Cacy, Sonia Texas Pecos 1993 2017 Murder Life 5.7 44 White Female 1998 02-13-2017
Causey, Allen Texas Travis 1992 2025 Murder 50 years 30.3 26 Black Male 2022 09-02-2025
Chaney, Steven Texas Dallas 1987 2019 Murder Life 27.8 31 White Male 2015 02-14-2019
Cook, Kerry Max Texas Smith 1978 2024 Murder Death 19.4 21 White Male 1997 08-29-2024
Davis, Dennis Texas Travis 2011 2018 Murder 36 years 3.0 35 White Male 2014 06-19-2019
Deeb, Muneer Texas McLennan 1985 1993 Murder Death 7.5 23 Other Male 1993 08-29-2011
Elliff, Hicks Texas Nueces 1982 2007 Murder 55 years 25.2 23 White Male 2007 01-24-2012
Grant, Lydell Texas Harris 2012 2021 Murder Life 7.0 33 Black Male 2019 06-16-2021
Graves, Anthony Texas Burleson 1994 2010 Murder Death 16.0 26 Black Male 2010 08-29-2011
Hayden, Courtney Texas Nueces 2015 2018 Murder 40 years 2.2 24 White Female 2018 01-30-2018
Haygood, Andre Texas Bexar 2002 2011 Murder Life 8.8 24 Black Male 2011 07-06-2012
Hernandez, Alejandro Texas El Paso 1994 2006 Murder Life 11.9 22 Hispanic Male 2006 01-14-2013
Jimenez, Rosa Texas Travis 2005 2023 Murder Life 15.4 20 Hispanic Female 2021 08-22-2023
Karage, Entre Nax Texas Dallas 1997 2005 Murder Life 8.1 21 Asian Male 2005 08-29-2011
Kussmaul, Richard Texas Mclennan 1994 2019 Murder Life without parole 24.9 21 White Male 2019 11-06-2019
Loveless, Debbie Texas Rains 1989 1994 Murder Life 4.1 31 White Female 1993 08-29-2011
Macias, Federico Texas El Paso 1984 1993 Murder Death 9.0 31 Hispanic Male 1993 08-29-2011
Martin, Garland Texas Midland 1999 2024 Murder Life 24.9 35 White Male 2024 09-11-2024
Mejia, Carmen Texas Travis 2005 2026 Murder Life 20.4 31 Hispanic Female 2026 03-18-2026
Miles, Richard Texas Dallas 1995 2012 Murder 60 years 14.3 19 Black Male 2009 05-19-2012
Miller, John Texas Rains 1989 1994 Murder Life 4.1 42 White Male 1993 08-29-2011
Morton, Michael Texas Williamson 1987 2011 Murder Life 24.6 32 White Male 2011 01-17-2012
Mowbray, Freda Susie Texas Cameron 1988 1998 Murder Life 8.9 39 White Female 1997 08-29-2011
Mozee, Stanley Texas Dallas 2000 2019 Murder Life 14.2 39 Black Male 2014 05-11-2019
Murray, Lacresha Texas Travis 1996 2001 Murder 20 years 2.7 11 Black Female 1999 08-29-2011
Nolley, John Texas Tarrant 1998 2018 Murder Life 18.0 22 Black Male 2016 10-05-2018
Ochoa, Christopher Texas Travis 1989 2002 Murder Life 11.7 22 Hispanic Male 2001 08-29-2011
Overton, Hannah Texas Nueces 2007 2015 Murder Life without parole 7.3 29 White Female 2014 04-10-2015
Padron, Joe David Texas Nueces 2004 2025 Murder Life 19.0 26 Hispanic Male 2023 11-03-2025
Philen, Randall Texas Brown 2011 2012 Murder Life 0.1 50 White Male 2012 01-17-2013
Ramirez, Jesus Texas Lamb 1998 2008 Murder Life 10.0 48 Hispanic Male 2008 08-29-2011
Reyos, James Texas Ector 1983 2023 Murder 38 years 23.4 25 Native American Male 2006 11-29-2023
Robbins, Neal Texas Montgomery 1999 2016 Murder Life 17.5 23 White Male 2016 08-23-2016
Santillan, Martin Texas Dallas 1998 2023 Murder Life 24.8 23 Hispanic Male 2022 03-28-2023
Scott, Christopher Shun Texas Dallas 1997 2009 Murder Life 12.0 27 Black Male 2009 08-29-2011
Scott, Michael Texas Travis 2002 2009 Murder Life 6.8 17 White Male 2009 08-29-2011
Sifuentes, Alberto Texas Lamb 1998 2008 Murder Life 9.6 22 Hispanic Male 2008 08-29-2011
Simmons, Claude Jr. Texas Dallas 1997 2009 Murder Life 12.0 42 Black Male 2009 08-29-2011
Spencer, Benjamine Texas Dallas 1987 2024 Murder 35 years 33.4 22 Black Male 2021 10-01-2024
Springsteen, Robert Texas Travis 2001 2009 Murder Death 8.1 17 White Male 2009 08-29-2011
Stewart, Everold Texas Dallas 1988 2019 Murder 25 years 2.9 19 Black Male 1990 12-23-2019
Talamantez, Jesse Texas Harris 1999 2004 Murder Life 5.1 20 Hispanic Male 2004 07-05-2013
Toney, Michael Texas Tarrant 1999 2009 Murder Death 10.3 19 White Male 2009 08-29-2011
Villegas, Daniel Texas El Paso 1995 2018 Murder Life 18.4 16 Hispanic Male 2014 10-15-2018
Washington, Calvin E. Texas McLennan 1987 2001 Murder Life 13.6 30 Black Male 2001 08-29-2011
Williams, Joe Sidney Jr. Texas McLennan 1987 1993 Murder Life 6.0 19 Black Male 1993 08-29-2011
Willis, Ernest Ray Texas Pecos 1987 2004 Murder Death 17.2 39 White Male 2004 08-29-2011
Winfrey, Megan Texas San Jacinto 2008 2013 Murder Life 4.5 16 White Female 2013 04-18-2013
Winfrey, Richard Sr. Texas San Jacinto 2007 2010 Murder 75 years 3.2 49 White Male 2010 08-29-2011
Woodard, James Lee Texas Dallas 1981 2008 Murder Life 26.9 26 Black Male 2008 08-29-2011