Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ALL of those words. So adding more search terms will narrow the search. Terms with fewer than three characters (e.g., "IQ") are ignored in searches. Searches can be further narrowed by using "quotation marks" to search for exact phrases. Keywords both inside and outside quotation marks can be combined. And, truncated words can be entered: the term "discrim" will return all variants on that root. No "wildcards," such as "*" are necessary for truncation.

Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected.

Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page.

Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter.

Read Less
Total records: 83
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Years lost Age Race Sex Date of Release Posting Date
Adams, Darryl Texas Dallas 1992 2017 Sexual Assault 25 years 21.9 25 Black Male 2014 02-18-2017
Arteaga, Jose California Orange 2016 2016 Theft 116 days 0 26 Hispanic Male 2016 02-17-2017
Barnett, Nathaniel West Virginia Cabell 2008 2021 Murder 36 years 7.4 19 White Male 2016 10-25-2021
Barnett, Phillip West Virginia Cabell 2008 2021 Murder 40 years 9.5 22 White Male 2018 10-25-2021
Bivens, Phillip Mississippi Forrest 1980 2010 Murder Life 29.9 28 Black Male 2010 08-29-2011
Bostic, Larry Florida Broward 1989 2007 Sexual Assault 8 years 18.2 31 Black Male 2007 08-29-2011
Bradford, Marcellius Illinois Cook 1988 2001 Kidnapping 12 years 5.8 17 Black Male 1994 08-29-2011
Brock, Corey Michigan Oakland 2000 2025 Sexual Assault 7 to 32 years 25.1 18 Black Male 2025 06-06-2025
Brown, Keith North Carolina Wilson 1993 1999 Sexual Assault 35 years 4.0 25 Black Male 1997 08-29-2011
Brown, Knolly Jr. North Carolina Edgecombe 2009 2016 Child Sex Abuse 5 to 6 3/4 years 3.7 37 Black Male 2013 10-26-2016
Calhoun, Terance Michigan Wayne 2007 2022 Child Sex Abuse 17 to 32 years 15.2 19 Black Male 2022 05-02-2022
Coleman, Charles Jr. Connecticut New Haven 1987 2024 Sexual Assault Life 26.2 27 Black Male 2013 08-06-2024
Collins, Charles New York New York 1995 2025 Murder 20 years to Life 21.8 17 Black Male 2017 07-23-2025
Cook, Kerry Max Texas Smith 1978 2024 Murder Death 19.4 21 White Male 1997 08-29-2024
Dahl, Connie California El Dorado 2003 2024 Manslaughter 1 year 1.0 19 White Female 2004 07-03-2024
Davis, Danny Illinois Alexander 1992 2025 Murder Life without parole 32.1 20 Black Male 2024 12-05-2025
Day, Tyrone Texas Dallas 1990 2023 Sexual Assault 40 years 24.9 19 Black Male 2015 06-14-2023
Dean, James Nebraska Gage 1989 2009 Accessory to Murder 10 years 5.2 20 White Male 1994 08-29-2011
Dixon, Bobby Ray Mississippi Forrest 1980 2010 Murder Life 29.8 22 Black Male 2010 08-29-2011
Dixon, John New Jersey Essex 1991 2001 Sexual Assault 45 years 10.4 27 Black Male 2001 08-29-2011
Dyer, Anthony Michigan Wayne 1991 2017 Sexual Assault 7 1/2 to 15 years 11.4 24 Black Male 2002 02-25-2020
Eubanks, Ronald Texas Dallas 1992 2017 Sexual Assault 10 years 10.7 25 Black Male 2003 02-18-2017
Figueroa, Fancy New York Queens 1997 2004 Filing a False Report Community Service 0 16 Hispanic Female 1997 07-26-2014
Figueroa, Luis Connecticut New Haven 1996 2014 Sexual Assault 12 years 10.8 20 Hispanic Male 2007 02-18-2021
Garrett, Paul Shane Tennessee Davidson 2003 2021 Manslaughter 15 years 8.5 26 White Male 2011 09-08-2021
Gomez, Fernando Illinois Cook 1989 2025 Burglary 4 years 0 19 Hispanic Male 1989 07-23-2025
Gonzales-Barboza, Juan Carlos Kentucky Henderson 1996 2017 Child Sex Abuse 5 years 0.9 23 Hispanic Male 1997 12-06-2017
Gonzalez, Kathleen Nebraska Gage 1989 2009 Accessory to Murder 10 years 4.8 24 Hispanic Female 1994 08-29-2011
Googe, Michael Georgia Glynn 2008 2015 Burglary 2 years 7.3 26 White Male 2015 08-20-2015
Gray, Anthony Maryland Calvert 1991 1999 Murder Life 7.3 23 Black Male 1999 08-29-2011
Grimm, Marvin Jr. Virginia Richmond City 1976 2024 Murder Life 44.1 20 White Male 2020 07-05-2024
Hadaway, Sammy Wisconsin Milwaukee 1996 2018 Attempt, Violent 5 years 3.5 20 Black Male 1999 10-09-2018
Henton, Eugene Texas Dallas 1984 2006 Sexual Assault 4 years 21.6 16 Black Male 2006 08-29-2011
Higgins-Bey, Lowell Illinois Cook 1989 2025 Burglary 4 years 0 18 Black Male 1989 07-23-2025
Huffington, John Maryland Harford 1981 2023 Murder Death 31.7 18 White Male 2013 02-09-2023
Isbell, Teddy North Carolina Buncombe 2003 2015 Accessory to Murder 3 years 3.9 35 Black Male 2007 10-11-2015
Jackson, Dwayne Nevada Clark 2003 2011 Robbery 4 years 3.0 18 Black Male 2006 03-30-2012
Jenkins, Jerry Lee Maryland Charles 1987 2013 Sexual Assault Life 23.0 25 White Male 2010 06-07-2013
Johnson, Don Massachusetts Worcester 1994 2022 Sexual Assault 1 year 0.4 28 Black Male 1995 01-07-2025
Kagonyera, Kenneth North Carolina Buncombe 2001 2011 Murder 12 to 15 years 9.8 20 Black Male 2011 10-12-2011
Kelly, William M. Jr. Pennsylvania Dauphin 1990 1993 Murder 10 to 20 years 2.5 28 White Male 1993 08-29-2011
Long, James Texas McLennan 1994 2019 Sexual Assault 20 years 20.1 21 White Male 2014 11-06-2019
Lopez, Steven New York New York 1991 2022 Robbery 1 1/2 years to 4 1/2 years 2.5 15 Hispanic Male 1993 08-08-2022
Marshall, Michael Georgia Fulton 2008 2009 Robbery 4 years 1.8 41 Black Male 2009 08-29-2011
Martin, Kevin District of Columbia 1984 2014 Manslaughter 15 to Life 25.1 17 Black Male 2009 07-21-2014
Martinez-Mercado, Alexy Connecticut Hartford 2016 2023 Child Sex Abuse 10 years 0 27 Hispanic Male 2016 01-02-2025
McInnis, Edward North Carolina Scotland 1988 2015 Sexual Assault Life 26.9 27 Black Male 2015 08-15-2015
Mills, Damian North Carolina Buncombe 2001 2015 Murder 12 years 9.3 20 Black Male 2010 10-11-2015
Ochoa, Christopher Texas Travis 1989 2002 Murder Life 11.7 22 Hispanic Male 2001 08-29-2011
Ochoa, James California Orange 2005 2006 Robbery 2 years 1.3 19 Hispanic Male 2006 08-29-2011
Ortiz, Josue New York Erie 2006 2015 Manslaughter 25 years 8.0 22 Hispanic Male 2014 02-04-2015
Pallares, Jose California Orange 2005 2008 Weapon Possession or Sale 2 years 0 18 Hispanic Male 2005 05-21-2017
Phillips, Michael Texas Dallas 1990 2014 Sexual Assault 12 years 11.9 33 Black Male 2002 09-08-2014
Pitts, James Jr. Texas McLennan 1994 2019 Sexual Assault 20 years 20.0 20 White Male 2014 11-06-2019
Reed, Carl Illinois Cook 2005 2023 Murder 27 years 14.3 41 Black Male 2020 06-15-2023
Roberts, Lisa Oregon Multnomah 2004 2014 Manslaughter 15 years 9.5 37 Black Female 2014 06-09-2014
Roberts, Rodney New Jersey Essex 1996 2014 Kidnapping 7 years 17.6 29 Black Male 2014 03-25-2014
Rogers, Mandel Texas Harris 1999 2014 Robbery 12 years 10.7 18 Black Male 2009 10-21-2014
Schweitzer, Shawn Hawaii Hawaii 2000 2023 Manslaughter 1 year 0 16 Other Male 2000 11-01-2023
Sharp, Shainne Illinois Cook 1994 2011 Murder 20 years 8.0 16 Black Male 2002 01-23-2012
Sheffield, Ronell New York Richmond 1991 2026 Sexual Assault 12 1/2 to 25 years 22.5 28 Black Male 2013 02-11-2026
Shelden, Debra Nebraska Gage 1989 2009 Accessory to Murder 10 years 5.2 26 White Female 1994 08-29-2011
Shelton, Michael Texas McLennan 1994 2019 Sexual Assault 20 years 17.1 22 White Male 2011 11-06-2019
Stewart, Ronald Florida Broward 1985 2019 Murder 50 years 23.6 23 White Male 2008 03-24-2019
Taylor, Ada JoAnn Nebraska Gage 1989 2009 Murder 40 years 19.2 21 White Female 2008 08-29-2011
Thames, Vincent Illinois Cook 1998 2012 Murder 30 years 13.4 17 Black Male 2011 01-27-2012
Townsend, Jerry Florida Miami-Dade 1982 2001 Murder Life 18.5 27 Black Male 2001 05-30-2024
Townsend, Jerry Florida Broward 1980 2001 Murder Life 2.3 27 Black Male 1982 08-29-2011
Turner, Lamarcus Texas Travis 2015 2022 Drug Possession or Sale 10 years 4.9 33 Black Male 2020 03-18-2022
Vasquez, David Virginia Arlington 1985 1989 Murder 35 years 3.9 37 Hispanic Male 1989 08-29-2011
Vasquez, Ismael Ohio Lucas 1994 2025 Murder 15 to life 30.7 16 Hispanic Male 2024 01-14-2025
Vasquez, Lorenzo Ohio Lucas 1994 2025 Murder 15 to life 21.3 17 Hispanic Male 2015 01-14-2025
Veal, Robert Illinois Cook 1994 2011 Murder 20 years 8.0 14 Black Male 2002 01-15-2012
Washington, Michael Washington Snohomish 2005 2006 Burglary 1 year 0.1 16 White Male 2006 08-08-2017
Watford, Roy III Virginia Portsmouth City 1978 2018 Child Sex Abuse Probation 0 18 Black Male 1978 03-08-2018
Watkins, John Arizona Maricopa 2004 2010 Sexual Assault 14 years 6.9 19 White Male 2010 08-29-2011
Watts, Oneal New York Bronx 2015 2020 Attempt, Violent 6 years 2.9 20 Black Male 2018 02-16-2021
Wilcoxson, Robert North Carolina Buncombe 2002 2011 Murder 12 1/2 to 15 3/4 years 9.1 21 Black Male 2011 10-12-2011
Wilkerson, Mike Missouri Jasper 2000 2017 Sexual Assault Not Sentenced 16.7 39 White Male 2017 07-05-2017
Williams, Larry Jr. North Carolina Buncombe 2002 2015 Murder 10 years 7.4 16 Black Male 2009 10-11-2015
Winslow, Thomas Nebraska Gage 1990 2009 Accessory to Murder 50 years 17.9 19 White Male 2008 08-29-2011
Woods, William California Los Angeles 2021 2024 Fraud 2 years 0 51 White Male 2021 04-21-2024
Wright, Louis Michigan Calhoun 1988 2023 Child Sex Abuse 25 to 50 years 35.1 29 White Male 2023 12-06-2023