Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ALL of those words. So adding more search terms will narrow the search. Terms with fewer than three characters (e.g., "IQ") are ignored in searches. Searches can be further narrowed by using "quotation marks" to search for exact phrases. Keywords both inside and outside quotation marks can be combined. And, truncated words can be entered: the term "discrim" will return all variants on that root. No "wildcards," such as "*" are necessary for truncation.

Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected.

Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page.

Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter.

Read Less
Total records: 56
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Years lost Age Race Sex Date of Release Posting Date
Alonzo, Quintin Texas Dallas 2003 2019 Murder Life 15.3 21 Hispanic Male 2018 11-11-2019
Arciliares, Victor Rhode Island Providence 2013 2016 Murder Life 3.3 21 Hispanic Male 2016 06-20-2018
Baker, Jimmy Lee Oklahoma Bryan 2009 2010 Assault Life 1.6 22 White Male 2010 09-24-2013
Caine, Eric Illinois Cook 1989 2011 Murder Life 21.5 20 Black Male 2011 08-31-2011
Caro, Jose Puerto Rico Aguadilla 1994 2016 Murder Life 21.5 27 Hispanic Male 2016 10-13-2016
Carter, Joseph Virginia Norfolk City 1990 2021 Murder Life 26.4 Black Male 2016 08-24-2021
Chaparro, Anthony New Jersey Union 2003 2014 Sexual Assault Life 11.3 48 Hispanic Male 2014 12-05-2014
Cole, Reggie California Los Angeles 1995 2009 Murder Life 13.9 18 Black Male 2009 08-29-2011
Contreras, Marco California Los Angeles 1997 2017 Attempted Murder Life 19.9 20 Hispanic Male 2017 04-10-2017
Diaz Morales, Robert Anel Puerto Rico Humacao 2004 2012 Murder Life 8.2 20 Hispanic Male 2012 12-07-2012
Domenech, Alfredo Pennsylvania Philadelphia 1988 2005 Murder Life 17.6 23 Hispanic Male 2005 08-29-2011
Duran, Humberto California Los Angeles 1994 2024 Murder Life 28.1 19 Hispanic Male 2023 05-20-2025
Dwight, Nathan Christopher Georgia Rockdale 2010 2013 Robbery Life 1.4 21 Black Male 2011 11-08-2013
Evans, Jerry Lee Texas Dallas 1987 2009 Sexual Assault Life 22.3 24 Black Male 2009 08-29-2011
Evans, Michael Illinois Cook 1976 2003 Murder Life 26.9 17 Black Male 2003 08-29-2011
Futrell, Rayshard Michigan Wayne 2009 2010 Murder Life 1.0 17 Black Male 2010 08-29-2011
Gayol, Robert Illinois Cook 2001 2003 Murder Life 1.7 33 Hispanic Male 2003 08-29-2011
Guillory, Lavont California Los Angeles 1994 2005 Murder Life 11.0 21 Black Male 2005 02-18-2012
Hall, Gordon R. California Los Angeles 1978 1982 Murder Life 3.5 16 Hispanic Male 1982 03-13-2018
Holloway, Daryl Wisconsin Milwaukee 1993 2016 Sexual Assault Life 23.2 24 Black Male 2016 10-28-2016
Jaile, Carlos Texas El Paso 1990 2022 Child Sex Abuse Life 28.8 29 Hispanic Male 2019 04-06-2022
Jimenez, Rosa Texas Travis 2005 2023 Murder Life 15.4 20 Hispanic Female 2021 08-22-2023
Kelley, Eric New Jersey Passaic 1996 2018 Murder Life 21.8 28 Black Male 2017 04-18-2018
Kluppelberg, James Illinois Cook 1989 2012 Murder Life 22.9 18 White Male 2012 05-31-2012
Larry, Harleme Florida Pasco 2013 2019 Murder Life 5.7 14 Black Male 2019 10-14-2019
Lazar, Steven Pennsylvania Philadelphia 2010 2023 Murder Life 12.9 22 White Male 2023 04-10-2023
Lee, Ralph New Jersey Passaic 1996 2018 Murder Life 21.6 30 Black Male 2017 04-18-2018
Letemps, Jules Florida Orange 1989 2016 Sexual Assault Life 26.9 26 Black Male 2016 10-26-2016
Martinez, Antonio Pennsylvania Philadelphia 1990 2020 Murder Life 30.5 37 Hispanic Male 2020 11-09-2020
McClaugherty, Charles New Mexico Bernalillo 2001 2008 Murder Life 2.2 18 White Male 2003 07-02-2014
Mejia, Carmen Texas Travis 2005 2026 Murder Life 20.4 31 Hispanic Female 2026 03-18-2026
Mendoza, Michael Rhode Island Providence 1994 2025 Murder Life 21.8 35 Black Male 2015 05-15-2025
Ortiz, Nelson Puerto Rico Aguadilla 1994 2016 Murder Life 21.5 18 Hispanic Male 2016 10-13-2016
Padron, Joe David Texas Nueces 2004 2025 Murder Life 19.0 26 Hispanic Male 2023 11-03-2025
Peralta, David Georgia DeKalb 2001 2013 Murder Life 12.0 23 Hispanic Male 2013 09-19-2013
Pina, Daniel Massachusetts Suffolk 2003 2025 Murder Life 16.6 22 Black Male 2020 10-28-2025
Pope, Joseph Massachusetts Suffolk 1986 2022 Murder Life 35.4 30 Black Male 2021 11-09-2022
Radillo, Sergio Jr. Florida Miami-Dade 1995 2005 Attempted Murder Life 9.9 24 Hispanic Male 2005 08-29-2011
Ramirez, Jesus Texas Lamb 1998 2008 Murder Life 10.0 48 Hispanic Male 2008 08-29-2011
Robinson, Eric California Los Angeles 1994 2007 Murder Life 12.9 23 Black Male 2007 08-29-2011
Rosario, Victor Massachusetts Middlesex 1983 2017 Murder Life 31.3 24 Hispanic Male 2014 09-18-2017
Ruiz, Nelson Puerto Rico Aguadilla 1994 2016 Murder Life 21.5 20 Hispanic Male 2016 10-13-2016
Sanchez, Santos Wisconsin Milwaukee 1996 2021 Murder Life 24.4 46 Hispanic Male 2021 05-22-2021
Santaliz Acosta, Luis Puerto Rico Mayaguez 2000 2009 Murder Life 9.3 34 Hispanic Male 2009 10-10-2012
Scott, Christopher Shun Texas Dallas 1997 2009 Murder Life 12.0 27 Black Male 2009 08-29-2011
Serrano, Ivan Pennsylvania Philadelphia 1988 2005 Murder Life 17.6 17 Hispanic Male 2005 08-29-2011
Sifuentes, Alberto Texas Lamb 1998 2008 Murder Life 9.6 22 Hispanic Male 2008 08-29-2011
Simmons, Claude Jr. Texas Dallas 1997 2009 Murder Life 12.0 42 Black Male 2009 08-29-2011
Sullivan, Harold Massachusetts Bristol 1986 1990 Murder Life 4.6 31 White Male 1990 08-29-2011
Talamantez, Jesse Texas Harris 1999 2004 Murder Life 5.1 20 Hispanic Male 2004 07-05-2013
Terry, Paul Illinois Cook 1977 2003 Murder Life 26.1 17 Black Male 2003 08-29-2011
Torres Rivera, José Armando Puerto Rico Carolina 1991 2020 Sexual Assault Life 27.6 17 Hispanic Male 2019 08-13-2025
Vargas, Anastacio Texas Bexar 1926 1929 Murder Life 3.6 33 Hispanic Male 1929 03-13-2018
Vega, Damaso New Jersey Monmouth 1982 1989 Murder Life 7.5 37 Hispanic Male 1989 08-29-2011
Villegas, Daniel Texas El Paso 1995 2018 Murder Life 18.4 16 Hispanic Male 2014 10-15-2018
Wilber, Danny Wisconsin Milwaukee 2005 2022 Murder Life 16.8 24 Native American Male 2021 07-04-2022