Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ALL of those words. So adding more search terms will narrow the search. Terms with fewer than three characters (e.g., "IQ") are ignored in searches. Searches can be further narrowed by using "quotation marks" to search for exact phrases. Keywords both inside and outside quotation marks can be combined. And, truncated words can be entered: the term "discrim" will return all variants on that root. No "wildcards," such as "*" are necessary for truncation.

Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected.

Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page.

Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter.

Read Less
Total records: 59
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Years lost Age Race Sex Date of Release Posting Date
Abramowski, Jeffrey Florida Brevard 2006 2025 Murder Life 18.8 40 White Male 2025 07-17-2025
Aguirre-Jarquin, Clemente Florida Seminole 2006 2018 Murder Death 12.7 24 Hispanic Male 2018 11-11-2018
Antoine, Narcisse Florida Palm Beach 2011 2015 Attempted Murder 40 years 3.9 27 Black Male 2015 05-06-2015
Atkins, Kenneth Florida Martin 2004 2008 Sexual Assault 10 years 4.4 16 White Male 2008 08-30-2013
Bachelor, Brett Florida Hillsborough 1979 1980 Murder 15 Years 0.7 22 White Male 1980 03-13-2018
Baillie, Nissa Florida Hillsborough 1997 2001 Manslaughter 15 years 0 20 White Female 1997 01-29-2014
Bain, James Florida Polk 1974 2009 Child Sex Abuse Life 35.6 19 Black Male 2009 08-29-2011
Barnes, Donald Jr. Florida Sarasota 2011 2014 Child Sex Abuse Life without parole 3.6 32 White Male 2014 09-15-2014
Bartek, Scotty Florida Marion 1991 2014 Child Sex Abuse Life 22.3 24 White Male 2013 09-04-2016
Boquete, Orlando Florida Monroe 1983 2006 Sexual Assault 65 years 13.0 27 Hispanic Male 1995 08-29-2011
Brown, Anthony Silah Florida Escambia 1983 1986 Murder Death 2.6 26 Black Male 1986 03-13-2018
Brown, Joseph "Shabaka" Green Florida Hillsborough 1974 1987 Murder Death 12.7 24 Black Male 1987 03-13-2018
Brown, Timothy Florida Broward 1993 2003 Murder Life 9.5 14 Black Male 2003 08-29-2011
Brown, Willie Florida Union 1983 1988 Murder Death 4.7 31 Black Male 1988 03-13-2018
Bryant, Andre Florida Manatee 2007 2015 Robbery 30 years 8.6 20 Black Male 2015 10-06-2015
Caravella, Anthony Florida Broward 1984 2010 Murder Life 25.1 15 White Male 2009 08-29-2011
Carter, Steven Florida Manatee 1990 1990 Assault Not Sentenced 0.3 19 Black Male 1990 10-10-2014
Clugston, Christopher Florida Broward 1983 2001 Murder Life 10.7 21 White Male 1994 08-29-2011
Cole, Christopher Florida Hillsborough 1997 2001 Manslaughter 15 years 0 19 White Male 1997 01-29-2014
Crotzer, Alan Florida Hillsborough 1982 2006 Sexual Assault Life 23.8 19 Black Male 2006 08-29-2011
Cure, Leonard Florida Broward 2004 2020 Robbery Life 15.6 33 Black Male 2020 01-04-2021
Dallas, Peter Florida Broward 1991 1992 Murder Not Sentenced 1.0 23 White Male 1992 08-29-2011
Davis, Charlie Florida Broward 1933 1942 Murder Death 8.7 21 Black Male 1942 02-11-2021
Dedge, Wilton Florida Brevard 1982 2004 Sexual Assault Life 22.3 20 White Male 2004 08-29-2011
DeForge, Paul Florida Palm Beach 1989 1989 Manslaughter Not Sentenced 0 45 White Male 1989 07-09-2017
Devlin, Dennis Florida Volusia 1995 2002 Child Sex Abuse 1 year and 10 months 1.4 38 White Male 1996 07-05-2016
Diaz, Luis Florida Miami-Dade 1980 2005 Sexual Assault Life 25.2 40 Hispanic Male 2005 08-29-2011
Dillon, William Florida Brevard 1981 2008 Murder Life 27.0 21 White Male 2008 08-29-2011
DuBoise, Robert Florida Hillsborough 1985 2020 Murder Death 35.5 18 White Male 2020 09-23-2020
Duty, Dustin Florida Duval 2013 2021 Robbery 20 years 7.9 28 White Male 2021 11-08-2021
Farnbaugh, William Florida Pasco 1997 2004 Sexual Assault Life 7.2 25 White Male 2004 06-25-2013
Golden, Andrew Florida Polk 1991 1994 Murder Death 2.1 45 White Male 1994 08-29-2011
Green, Joseph Florida Bradford 1993 2000 Murder Death 6.0 36 Black Male 1999 08-29-2011
Heins, Chad Florida Duval 1996 2007 Murder Life 11.0 19 White Male 2007 08-29-2011
Holton, Billy Florida Duval 1987 2024 Sexual Assault Life without parole 25.0 19 White Male 2012 11-07-2024
Hopps, Tony Florida Hillsborough 1990 2021 Robbery Life 31.2 24 Black Male 2021 09-08-2021
James, Thomas Florida Miami-Dade 1991 2022 Murder 25 to Life 31.3 22 Black Male 2022 05-06-2022
Lee, Wilbert Florida Gulf 1963 1975 Murder Death 12.1 28 Black Male 1975 03-13-2018
Martinez, Joaquin Jose Florida Hillsborough 1997 2001 Murder Death 4.1 23 Hispanic Male 2001 08-31-2011
Melendez, Juan Roberto Florida Polk 1984 2002 Murder Death 17.3 32 Hispanic Male 2002 08-29-2011
Miller, Jesse Jr. Florida Palm Beach 2009 2014 Murder Life 4.9 17 Black Male 2014 10-06-2014
Miller, Thomas Florida Hillsborough 1997 2001 Manslaughter 15 years 0 19 White Male 1997 01-29-2014
Neely, Todd Florida Martin 1987 1989 Attempted Murder 15 years 0.2 18 White Male 1987 12-29-2012
Penalver, Seth Florida Broward 1999 2012 Murder Death 13.0 21 White Male 2012 12-28-2012
Persad, Vishnu Florida Palm Beach 2001 2007 Assault 43 years 4.5 23 Other Male 2006 09-03-2012
Pitts, Freddie Florida Gulf 1963 1975 Murder Death 12.1 19 Black Male 1975 03-13-2018
Porter, Michael Florida Pasco 1988 2002 Sexual Assault Life 14.4 26 White Male 2002 08-29-2011
Pryor, A.L. Florida Pinellas 2022 2022 Assault Probation 0 42 Black Female 2022 11-14-2023
Purvis, John Florida Broward 1985 1993 Murder Life 7.7 42 White Male 1993 08-29-2011
Ramos, Juan Florida Brevard 1983 1987 Murder Death 4.1 24 Hispanic Male 1987 03-13-2018
Shea, Joseph Francis Florida Miami-Dade 1959 1966 Murder Life 6.3 26 White Male 1966 03-13-2018
Stewart, Ronald Florida Broward 1985 2019 Murder 50 years 23.6 23 White Male 2008 03-24-2019
Taylor, Edward Florida Duval 1986 2022 Child Sex Abuse Life 32.5 21 Black Male 2019 05-26-2022
Tibbs, Delbert Florida Lee 1974 1982 Murder Death 7.6 34 Black Male 1982 03-13-2018
Troy, Larry Florida Union 1983 1988 Murder Death 4.7 Black Male 1988 03-13-2018
Williams, Derrick Raphel Florida Manatee 1993 2011 Sexual Assault Life 18.0 29 Black Male 2011 08-29-2011
Williams, Willie Florida Duval 1976 2024 Attempted Murder Life 44.4 30 Black Male 2020 01-09-2024
Williamson, Jack Florida Broward 1933 1942 Murder Death 8.8 19 Black Male 1942 02-11-2021
Woodward, Walter Florida Broward 1933 1942 Murder Death 8.8 32 Black Male 1942 02-11-2021