Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ALL of those words. So adding more search terms will narrow the search. Terms with fewer than three characters (e.g., "IQ") are ignored in searches. Searches can be further narrowed by using "quotation marks" to search for exact phrases. Keywords both inside and outside quotation marks can be combined. And, truncated words can be entered: the term "discrim" will return all variants on that root. No "wildcards," such as "*" are necessary for truncation.

Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected.

Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page.

Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter.

Read Less
Total records: 114
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Years lost Age Race Sex Date of Release Posting Date
Adams, Darryl Texas Dallas 1992 2017 Sexual Assault 25 years 21.9 25 Black Male 2014 02-18-2017
Adams, Randall Dale Texas Dallas 1977 1989 Murder Death 11.9 28 White Male 1989 08-29-2011
Aldape Guerra, Ricardo Texas Harris 1982 1997 Murder Death 14.5 20 Hispanic Male 1997 08-29-2011
Allen, Billy Frederick Texas Dallas 1983 2011 Murder Life 25.5 37 White Male 2009 04-06-2012
Amezquita, Gilbert Texas Harris 1998 2007 Assault 15 years 8.4 20 Hispanic Male 2006 08-29-2011
Anderson, Candice Texas Van Zandt 2007 2014 Manslaughter Probation 0 21 White Female 2007 03-19-2015
Arledge, Randolph Texas Navarro 1984 2013 Murder Life 28.9 26 White Male 2013 05-10-2013
Blair, Michael Texas Collin 1994 2008 Murder Death 13.9 23 White Male 2008 08-29-2011
Blankenship, Brice Texas Waller 2021 2025 Child Sex Abuse 40 years 2.0 24 White Male 2023 07-01-2025
Brandley, Clarence Texas Montgomery 1981 1990 Murder Death 8.9 29 Black Male 1990 08-29-2011
Briscoe, Terence Texas Harris 2009 2010 Robbery Not Sentenced 0.6 19 Black Male 2010 01-30-2023
Brown, Alfred Texas Harris 2005 2015 Murder Death 9.7 21 Black Male 2015 06-10-2015
Brown, Joyce Ann Texas Dallas 1980 1990 Murder 25 to Life 9.0 33 Black Female 1989 08-29-2011
Butler, A.B. Jr. Texas Smith 1983 2000 Sexual Assault Life 16.1 28 Black Male 2000 08-29-2011
Byars, Barry Texas Jefferson 2004 2005 Child Abuse 10 years 1.5 24 White Male 2005 05-08-2013
Cacy, Sonia Texas Pecos 1993 2017 Murder Life 5.7 44 White Female 1998 02-13-2017
Causey, Allen Texas Travis 1992 2025 Murder 50 years 30.3 26 Black Male 2022 09-02-2025
Chaney, Steven Texas Dallas 1987 2019 Murder Life 27.8 31 White Male 2015 02-14-2019
Chatman, Charles Texas Dallas 1981 2008 Sexual Assault Life 26.4 20 Black Male 2008 08-31-2011
Childers, Brad Texas Collin 2004 2018 Robbery 50 years 14.2 20 White Male 2018 07-01-2018
Clary, Dahn Jr. Texas Bowie 1998 2016 Child Sex Abuse 10 years 10.7 41 White Male 2008 06-22-2016
Clements, H.A. Texas Navarro 1926 1929 Robbery 5 years 1.6 White Male 1927 03-13-2018
Cole, Timothy B. Texas Lubbock 1986 2009 Sexual Assault 25 years 13.4 24 Black Male 1999 08-29-2011
Coney, Robert Carroll Texas Angelina 1966 2004 Robbery Life 38.4 33 Black Male 2004 08-29-2011
Cook, Kerry Max Texas Smith 1978 2024 Murder Death 19.4 21 White Male 1997 08-29-2024
Criner, Roy Texas Montgomery 1990 2000 Sexual Assault Life 6.1 21 White Male 1996 08-29-2011
Danziger, Richard Texas Travis 1990 2002 Sexual Assault Life 11.1 18 White Male 2001 08-29-2011
Davis, Dennis Texas Travis 2011 2018 Murder 36 years 3.0 35 White Male 2014 06-19-2019
Daws, Kelly Texas Jefferson 2019 2022 Conspiracy 12 years 0.1 44 White Female 2019 10-25-2022
Day, Calvin Texas Bexar 2013 2015 Sexual Assault Probation 0.2 59 White Male 2013 01-25-2016
Day, Tyrone Texas Dallas 1990 2023 Sexual Assault 40 years 24.9 19 Black Male 2015 06-14-2023
Deeb, Muneer Texas McLennan 1985 1993 Murder Death 7.5 23 Other Male 1993 08-29-2011
Duke, Dale Texas Dallas 1992 2011 Child Sex Abuse 20 years 19.2 42 White Male 2011 02-16-2012
Dupree, Cornelius Jr. Texas Dallas 1980 2011 Robbery 75 years 30.1 20 Black Male 2010 08-29-2011
Elliff, Hicks Texas Nueces 1982 2007 Murder 55 years 25.2 23 White Male 2007 01-24-2012
Eubanks, Ronald Texas Dallas 1992 2017 Sexual Assault 10 years 10.7 25 Black Male 2003 02-18-2017
Faircloth, Billy Texas Travis 2012 2023 Assault 60 years 10.6 44 White Male 2022 05-04-2023
Flores, Carlos Texas Bexar 2010 2015 Assault 3 years 4.9 44 Hispanic Male 2015 10-26-2015
Flores, Ernesto Jr. Texas Hidalgo 2004 2015 Burglary 2 years 1.2 23 Hispanic Male 2005 03-05-2015
Franklin, Brian Texas Tarrant 1995 2016 Child Sex Abuse Life 21.2 34 White Male 2016 12-22-2016
Fuller, Larry Texas Dallas 1981 2006 Sexual Assault 50 years 17.8 32 Black Male 1999 08-29-2011
Giles, James Curtis Texas Dallas 1983 2007 Sexual Assault 30 years 10.1 28 Black Male 1993 08-29-2011
Gonzalez, Gonzalo Texas McLennan 2020 2022 Assault 5 years 2.7 44 Hispanic Male 2022 12-22-2022
Gossett, Andrew Texas Dallas 2000 2007 Sexual Assault 50 years 6.9 37 White Male 2007 08-29-2011
Grant, Lydell Texas Harris 2012 2021 Murder Life 7.0 33 Black Male 2019 06-16-2021
Green, Michael Anthony Texas Harris 1983 2010 Sexual Assault 75 years 27.1 18 Black Male 2010 08-29-2011
Hall, Tony Texas Angelina 1993 2011 Child Sex Abuse 15 years 15.4 25 White Male 2008 10-18-2012
Harmon, Ricky Dale Texas Dallas 1994 2004 Child Sex Abuse 30 years 9.7 35 White Male 2003 10-19-2012
Hawkins, Roger Jr. Texas Tarrant 1993 2022 Child Sex Abuse 10 years 9.7 19 White Male 2003 12-12-2022
Hernandez, Alejandro Texas El Paso 1994 2006 Murder Life 11.9 22 Hispanic Male 2006 01-14-2013
Herrera, Moses Texas Denton 1990 1992 Attempted Murder 7 years 2.3 18 Hispanic Male 1992 10-20-2014
Jackson, Raymond Texas Dallas 1984 2012 Sexual Assault Life 26.4 38 Black Male 2010 07-23-2012
Keller, Daniel Texas Travis 1992 2017 Child Sex Abuse 48 years 21.0 49 White Male 2013 06-24-2017
Keller, Frances Texas Travis 1992 2017 Child Sex Abuse 48 years 21.0 41 White Female 2013 06-24-2017
Kelley, Gregory Texas Williamson 2014 2019 Child Sex Abuse 25 years 3.1 17 White Male 2017 12-18-2019
Kussmaul, Richard Texas Mclennan 1994 2019 Murder Life without parole 24.9 21 White Male 2019 11-06-2019
Lavernia, Carlos Marcos Texas Travis 1985 2000 Sexual Assault Life 15.9 32 Hispanic Male 2000 08-29-2011
Leadon, Bruce Texas Harris 2008 2022 Robbery 60 years 2.6 23 Black Male 2011 01-30-2023
Lindsey, Johnnie Texas Dallas 1983 2009 Sexual Assault Life 25.5 28 Black Male 2008 08-29-2011
Long, James Texas McLennan 1994 2019 Sexual Assault 20 years 20.1 21 White Male 2014 11-06-2019
Loveless, Debbie Texas Rains 1989 1994 Murder Life 4.1 31 White Female 1993 08-29-2011
Luera, Michael Jr. Texas Henderson 2005 2023 Child Sex Abuse 4 years 8.2 16 Hispanic Male 2013 03-17-2023
Macias, Federico Texas El Paso 1984 1993 Murder Death 9.0 31 Hispanic Male 1993 08-29-2011
Mansfield, Troy Texas Williamson 1993 2016 Child Sex Abuse 3 months 0 25 White Male 1993 01-30-2018
Martin, Garland Texas Midland 1999 2024 Murder Life 24.9 35 White Male 2024 09-11-2024
Massingill, Anthony Texas Dallas 1980 2014 Robbery Life 0 18 Black Male 1980 10-23-2014
McCullough, Robert Wayne Texas Montgomery 2000 2011 Child Sex Abuse Probation 0 30 White Male 2000 05-12-2013
McGowan, Thomas Texas Dallas 1985 2008 Sexual Assault Life 22.4 24 Black Male 2008 08-29-2011
Miller, John Texas Rains 1989 1994 Murder Life 4.1 42 White Male 1993 08-29-2011
Montgomery, Patrick Texas Dallas 1987 2009 Child Sex Abuse 20 years 22.0 31 White Male 2009 10-19-2012
Moon, Brandon Texas El Paso 1988 2005 Sexual Assault 75 years 16.9 26 White Male 2004 08-29-2011
Morton, Michael Texas Williamson 1987 2011 Murder Life 24.6 32 White Male 2011 01-17-2012
Mowbray, Freda Susie Texas Cameron 1988 1998 Murder Life 8.9 39 White Female 1997 08-29-2011
Nolley, John Texas Tarrant 1998 2018 Murder Life 18.0 22 Black Male 2016 10-05-2018
Ochoa, Christopher Texas Travis 1989 2002 Murder Life 11.7 22 Hispanic Male 2001 08-29-2011
Overton, Hannah Texas Nueces 2007 2015 Murder Life without parole 7.3 29 White Female 2014 04-10-2015
Padron, Joe David Texas Nueces 2004 2025 Murder Life 19.0 26 Hispanic Male 2023 11-03-2025
Palmer, John Texas Bexar 1985 2020 Child Sex Abuse 10 years 9.6 28 White Male 1995 02-18-2020
Philen, Randall Texas Brown 2011 2012 Murder Life 0.1 50 White Male 2012 01-17-2013
Phillips, Michael Texas Dallas 1990 2014 Sexual Assault 12 years 11.9 33 Black Male 2002 09-08-2014
Phillips, Steven Texas Dallas 1982 2008 Sexual Assault 40 years 24.8 22 White Male 2007 08-29-2011
Pihota, Tina Texas Bexar 2009 2016 Assault Probation 0 41 White Female 2009 01-08-2017
Pitts, James Jr. Texas McLennan 1994 2019 Sexual Assault 20 years 20.0 20 White Male 2014 11-06-2019
Pope, David Shawn Texas Dallas 1986 2001 Sexual Assault 45 years 15.0 23 White Male 2001 08-29-2011
Quinney, Melvin Jr. Texas Bexar 1991 2023 Child Sex Abuse 20 years 8.0 41 White Male 1999 05-31-2023
Reyos, James Texas Ector 1983 2023 Murder 38 years 23.4 25 Native American Male 2006 11-29-2023
Roark, Andrew Texas Dallas 2000 2024 Child Abuse 35 years 12.8 20 White Male 2012 12-04-2024
Robbins, Neal Texas Montgomery 1999 2016 Murder Life 17.5 23 White Male 2016 08-23-2016
Robinson, Anthony Texas Harris 1987 2000 Sexual Assault 27 years 9.8 25 Black Male 1996 08-29-2011
Russell, Stephen Lynn Texas Dallas 1980 1990 Robbery 50 years 10.1 26 White Male 1990 08-29-2011
Salazar, Ben Texas Travis 1992 1997 Sexual Assault 30 years 5.5 23 Hispanic Male 1997 08-29-2011
Santillan, Martin Texas Dallas 1998 2023 Murder Life 24.8 23 Hispanic Male 2022 03-28-2023
Scott, Michael Texas Travis 2002 2009 Murder Life 6.8 17 White Male 2009 08-29-2011
Shannon, Earl Texas Navarro 1925 1929 Robbery 5 years 0.2 White Male 1926 03-13-2018
Shelton, Michael Texas McLennan 1994 2019 Sexual Assault 20 years 17.1 22 White Male 2011 11-06-2019
Spencer, Benjamine Texas Dallas 1987 2024 Murder 35 years 33.4 22 Black Male 2021 10-01-2024
Springsteen, Robert Texas Travis 2001 2009 Murder Death 8.1 17 White Male 2009 08-29-2011
Thomas, Rickey Dale Texas Hopkins 1991 1992 Robbery Life 0.5 25 Black Male 1992 07-30-2012
Thomas, Victor Larue Texas Ellis 1986 2001 Sexual Assault Life 15.0 26 Black Male 2001 08-29-2011
Thompson, Stephen Texas Dallas 1991 2006 Child Sex Abuse 30 years 10.5 24 White Male 2002 11-06-2012