Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ALL of those words. So adding more search terms will narrow the search. Terms with fewer than three characters (e.g., "IQ") are ignored in searches. Searches can be further narrowed by using "quotation marks" to search for exact phrases. Keywords both inside and outside quotation marks can be combined. And, truncated words can be entered: the term "discrim" will return all variants on that root. No "wildcards," such as "*" are necessary for truncation.

Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected.

Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page.

Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter.

Read Less
Total records: 246
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Years lost Age Race Sex Date of Release Posting Date
Hudson, Larry Louisiana Orleans 1967 1993 Murder Death 25.5 19 Black Male 1993 08-29-2011
Huffington, John Maryland Harford 1981 2023 Murder Death 31.7 18 White Male 2013 02-09-2023
Imbler, Paul Kern California Los Angeles 1961 1969 Murder Death 7.8 44 White Male 1969 03-13-2018
Jackson, Ricky Ohio Cuyahoga 1975 2014 Murder Death 39.3 18 Black Male 2014 11-21-2014
James, Gary Lamar Ohio Franklin 1977 2003 Murder Death 26.3 23 Black Male 2003 08-29-2011
Jamison, Derrick Ohio Hamilton 1985 2005 Murder Death 19.4 23 Black Male 2005 08-29-2011
Jimerson, Verneal Illinois Cook 1985 1996 Murder Death 10.2 25 Black Male 1996 08-29-2011
Johnson, Jesse Oregon Marion 2004 2023 Murder Death 19.5 37 Black Male 2023 10-05-2023
Johnson, Joseph Maryland Anne Arundel 1962 1968 Sexual Assault Death 5.4 Black Male 1968 03-13-2018
Johnson, Kareem Pennsylvania Philadelphia 2007 2020 Murder Death 0 18 Black Male 2007 06-02-2020
Johnson, Lawyer Massachusetts Suffolk 1972 1982 Murder Death 10.4 20 Black Male 1982 03-13-2018
Johnson, Roderick Pennsylvania Berks 1997 2020 Murder Death 23.0 20 Black Male 2020 01-11-2021
Johnston, Dale Ohio Hocking 1984 1990 Murder Death 6.3 49 White Male 1990 08-31-2011
Jones, Elwood Jr. Ohio Hamilton 1996 2025 Murder Death 26.1 42 Black Male 2023 12-24-2025
Jones, Levon North Carolina Duplin 1993 2008 Murder Death 14.5 28 Black Male 2008 08-29-2011
Jones, Ronald Illinois Cook 1989 1999 Murder Death 9.8 34 Black Male 1999 08-29-2011
Jones, Tom Kentucky Bell 1935 1938 Murder Death 2.6 20 White Male 1938 03-13-2018
Jones, Troy Lee California Merced 1982 1996 Murder Death 14.4 30 Black Male 1996 08-29-2011
Jordan, Theodore Oregon Klamath 1932 1965 Murder Death 32.5 27 Black Male 1965 03-05-2021
Jordano, Frank Louisiana Jefferson 1919 1920 Murder Death 1.5 17 White Male 1920 07-09-2020
Keaton, Dave Roby Florida Leon 1971 1973 Murder Death 2.2 18 Black Male 1973 03-13-2018
Keine, Ronald New Mexico Bernalillo 1974 1975 Murder Death 1.5 26 White Male 1975 03-13-2018
Kidd, Robert Lee California San Francisco 1960 1962 Murder Death 1.7 31 White Male 1962 03-13-2018
Kimbell, Thomas Pennsylvania Lawrence 1998 2002 Murder Death 4.0 32 White Male 2002 08-29-2011
Kitchen, Ronald Illinois Cook 1990 2009 Murder Death 18.8 22 Black Male 2009 08-29-2011
Krone, Ray Arizona Maricopa 1992 2002 Murder Death 9.7 34 White Male 2002 08-29-2011
Kyles, Curtis Louisiana Orleans 1984 1998 Murder Death 13.2 24 Black Male 1998 08-29-2011
Langley, Gus North Carolina Buncombe 1932 1936 Murder Death 1.9 31 White Male 1934 03-13-2018
Larkman, Edward New York Erie 1926 1933 Murder Death 7.9 24 White Male 1933 03-13-2018
Lawson, Carl Illinois St. Clair 1990 1996 Murder Death 6.2 23 Black Male 1996 08-29-2011
Lee, Lawrence William Jr. Georgia Wayne 1987 2015 Murder Death 27.5 25 White Male 2015 01-18-2016
Lee, Wilbert Florida Gulf 1963 1975 Murder Death 12.1 28 Black Male 1975 03-13-2018
Lettrich, George Illinois Cook 1951 1953 Murder Death 1.5 33 White Male 1953 03-13-2018
Leyra, Camilo New York Kings 1950 1956 Murder Death 6.0 50 White Male 1956 03-13-2018
Limone, Peter Massachusetts Suffolk 1968 2001 Murder Death 32.4 31 White Male 2001 08-29-2011
Linder, Michael South Carolina Colleton 1979 1981 Murder Death 2.0 24 White Male 1981 03-13-2018
MacFarland, Allison New Jersey Essex 1912 1912 Murder Death 0.7 33 White Male 1912 10-06-2025
Macias, Federico Texas El Paso 1984 1993 Murder Death 9.0 31 Hispanic Male 1993 08-29-2011
Malinski, Morris New York Kings 1943 1946 Murder Death 3.0 26 White Male 1946 03-13-2018
Manning, Willie Mississippi Oktibbeha 1996 2015 Murder Death 18.7 24 Black Male 2015 04-29-2015
Marion, William Jackson Nebraska Gage 1887 1987 Murder Death 0 White Male 1887 03-13-2018
Martinez, Joaquin Jose Florida Hillsborough 1997 2001 Murder Death 4.1 23 Hispanic Male 2001 08-31-2011
Matthews, Ryan Louisiana Jefferson 1999 2004 Murder Death 5.1 17 Black Male 2004 08-29-2011
McCarty, Curtis Oklahoma Oklahoma 1986 2007 Murder Death 21.1 20 White Male 2007 08-29-2011
McCollum, Henry North Carolina Robeson 1984 2014 Murder Death 29.9 19 Black Male 2014 09-02-2014
McCormick, Michael Lee Tennessee Jefferson 1987 2007 Murder Death 16.0 32 White Male 2003 08-29-2011
McCoy, Isaiah Delaware Kent 2012 2017 Murder Death 4.6 22 Black Male 2017 02-03-2017
McCrimmon, Christopher Arizona Pima 1993 1997 Murder Death 0 20 Black Male 1993 08-29-2011
McElwrath, John Tennessee Weakley 1903 1915 Murder Death 11.5 Black Male 1915 03-13-2018
McKenzie, John New Jersey Mercer 1948 1951 Murder Death 2.9 24 Black Male 1951 03-13-2018
McMillian, Walter Alabama Monroe 1988 1993 Murder Death 4.5 45 Black Male 1993 08-29-2011
Melendez, Juan Roberto Florida Polk 1984 2002 Murder Death 17.3 32 Hispanic Male 2002 08-29-2011
Melock, Robert Illinois Lake 1989 2023 Murder Death 34.1 22 White Male 2023 01-02-2025
Milke, Debra Arizona Maricopa 1990 2015 Murder Death 22.9 25 White Female 2013 03-19-2015
Miller, Henry Fed-AR (Western) 1888 1902 Murder Death 14.0 35 White Male 1902 03-13-2018
Miller, Lloyd Eldon Illinois Hancock 1956 1971 Murder Death 10.3 29 White Male 1967 03-13-2018
Miller, Robert Lee Jr. Oklahoma Oklahoma 1988 2017 Murder Death 9.7 27 Black Male 1998 05-19-2017
Minnitt, Andre Arizona Pima 1993 2002 Murder Death 0 21 Black Male 1993 08-29-2011
Miranda, Roberto Nevada Clark 1982 1996 Murder Death 14.0 38 Black Male 1996 08-29-2011
Montalvo, Noel Pennsylvania York 2003 2023 Murder Death 20.8 33 Hispanic Male 2023 01-18-2024
Montgomery, Olen Alabama Jackson 1931 1937 Sexual Assault Death 6.3 17 Black Male 1937 03-13-2018
Mooney, Thomas J. California San Francisco 1917 1939 Murder Death 22.0 24 White Male 1939 03-13-2018
Moore, Daniel Wade Alabama Morgan 2002 2009 Murder Death 5.4 24 White Male 2008 08-29-2011
Morales, Joe Arizona Maricopa 1976 1981 Murder Death 4.9 28 Hispanic Male 1981 09-05-2023
Morris, Oscar California Los Angeles 1983 2000 Murder Death 16.7 33 Black Male 2000 08-29-2011
Mulero, Marilyn Illinois Cook 1993 2022 Murder Death 26.5 21 Hispanic Female 2020 08-22-2022
Munson, Adolph Oklahoma Custer 1985 1995 Murder Death 0 37 Black Male 1985 08-29-2011
Nelson, Gary Georgia Chatham 1980 1991 Murder Death 11.4 29 Black Male 1991 08-29-2011
Newman, Rickey Arkansas Crawford 2002 2017 Murder Death 15.3 43 White Male 2017 10-30-2017
Nieves, William Pennsylvania Philadelphia 1994 2000 Murder Death 6.3 26 Hispanic Male 2000 08-29-2011
Norris, Clarence Alabama Jackson 1931 1976 Sexual Assault Death 13.2 19 Black Male 1944 03-13-2018
Ogrod, Walter Pennsylvania Philadelphia 1996 2020 Murder Death 23.7 23 White Male 2020 06-25-2020
Orange, Leroy Illinois Cook 1985 2003 Murder Death 17.6 32 Black Male 2003 08-29-2011
Osborne, Larry Kentucky Whitley 1999 2002 Murder Death 3.5 17 White Male 2002 07-05-2013
Padgett, Larry Randal Alabama Marshall 1992 1997 Murder Death 5.5 40 White Male 1997 08-29-2011
Paradis, Donald Idaho Kootenai 1981 2001 Murder Death 19.3 30 White Male 2001 08-29-2011
Parrott, Lemuel North Carolina Lenoir 1947 1948 Murder Death 1.0 27 Don't Know Male 1948 03-13-2018
Patterson, Aaron Illinois Cook 1989 2003 Murder Death 13.3 21 Black Male 2003 08-29-2011
Peek, Anthony Ray Florida Polk 1978 1987 Murder Death 8.7 19 Black Male 1987 03-13-2018
Penalver, Seth Florida Broward 1999 2012 Murder Death 13.0 21 White Male 2012 12-28-2012
Pender, John Oregon Columbia 1913 1920 Murder Death 6.8 32 White Male 1920 03-13-2018
Phillips, Richard Virginia City of Hampton 1900 1930 Murder Death 30.6 22 Black Male 1930 03-13-2018
Pitts, Freddie Florida Gulf 1963 1975 Murder Death 12.1 19 Black Male 1975 03-13-2018
Porter, Anthony Illinois Cook 1983 1999 Murder Death 15.4 27 Black Male 1999 08-29-2011
Powell, Ozie Alabama Jackson 1931 1937 Sexual Assault Death 6.3 16 Black Male 1937 03-13-2018
Powell, Paris Oklahoma Cleveland 1997 2009 Murder Death 12.4 19 Black Male 2009 08-29-2011
Prion, Lemuel Arizona Pima 1999 2003 Murder Death 4.1 30 White Male 2003 08-29-2011
Purvis, Will Mississippi Marion 1893 1898 Murder Death 5.4 19 White Male 1898 03-13-2018
Quick, Wesley Alabama Jefferson 1997 2003 Murder Death 5.6 18 White Male 2003 08-29-2011
Radi, Gary Montana Big Horn 1975 1978 Murder Death 0 30 White Male 1975 01-25-2021
Ramos, Juan Florida Brevard 1983 1987 Murder Death 4.1 24 Hispanic Male 1987 03-13-2018
Randolph, Samuel IV Pennsylvania Dauphin 2003 2022 Murder Death 18.9 29 Black Male 2022 04-20-2022
Richardson, James Joseph Florida DeSoto 1968 1989 Murder Death 20.9 31 Black Male 1989 08-29-2011
Rivera, Alfred North Carolina Forsyth 1997 1999 Murder Death 2.1 25 Hispanic Male 1999 08-29-2011
Roberson, Willie Alabama Jackson 1931 1937 Sexual Assault Death 6.3 16 Black Male 1937 03-13-2018
Roberts, Larry California Solano 1983 2024 Murder Death 0 27 Black Male 1983 08-14-2024
Robison, James Albert Arizona Maricopa 1977 1993 Murder Death 3.1 53 White Male 1980 08-29-2011
Rogers, Silas Virginia City of Petersburg 1943 1952 Murder Death 9.3 21 Black Male 1952 03-13-2018
Ross, Johnny Louisiana Orleans Parish 1975 1981 Sexual Assault Death 6.4 16 Black Male 1981 03-13-2018
Rudish, Sidney New York Kings 1943 1946 Murder Death 2.9 27 White Male 1946 03-13-2018