Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ALL of those words. So adding more search terms will narrow the search. Terms with fewer than three characters (e.g., "IQ") are ignored in searches. Searches can be further narrowed by using "quotation marks" to search for exact phrases. Keywords both inside and outside quotation marks can be combined. And, truncated words can be entered: the term "discrim" will return all variants on that root. No "wildcards," such as "*" are necessary for truncation.

Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected.

Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page.

Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter.

Read Less
Total records: 123
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Years lost Age Race Sex Date of Release Posting Date
Abdal, Warith Habib New York Erie 1983 1999 Sexual Assault 20 to Life 16.2 43 Black Male 1999 08-29-2011
Adams, Sandra New York Monroe 1998 1999 Menacing Not Sentenced 0 29 Black Female 1998 04-01-2013
Algarin, Albert New York Bronx 1985 1990 Child Sex Abuse 25 to 50 years 4.6 21 Hispanic Male 1990 02-26-2012
Austin, Darryl New York Kings 1988 2014 Murder 18 to life 12.1 22 Black Male 2000 05-07-2014
Ayers, Devon New York Bronx 1997 2013 Murder 25 to life 0.1 18 Black Male 1997 09-20-2013
Batista, Luis New York Rensselaer 1994 2018 Robbery 25 to life 23.4 32 Hispanic Male 2018 12-11-2020
Beauchamp, Franklin New York Bronx 1986 1989 Child Sex Abuse 25 to 75 years 3.3 27 Hispanic Male 1989 02-26-2012
Bell, George New York Queens 1999 2021 Murder Life without parole 21.7 19 Black Male 2021 06-13-2021
Bellamy, Kareem New York Queens 1995 2011 Murder 25 to Life 12.7 26 Black Male 2008 07-30-2012
Benitez, Ricardo New York Queens 2010 2015 Robbery 22 to life 4.4 54 Hispanic Male 2015 04-12-2017
Bermudez, Fernando New York New York 1992 2009 Murder 23 to Life 17.8 21 Hispanic Male 2009 08-29-2011
Bianco, Thomas New York Cayuga 1986 1993 Murder 25 to Life 7.0 19 White Male 1993 08-29-2011
Blake, Jeffrey New York Kings 1991 1998 Murder 36 to Life 7.6 21 Black Male 1998 08-29-2011
Boles, Brian New York New York 1995 2025 Murder 25 years to Life 29.0 17 Black Male 2024 07-23-2025
Bolt, Rohan New York Queens 2000 2021 Murder 50 to Life 20.9 35 Black Male 2021 06-13-2021
Boone, Otis New York Kings 2012 2019 Robbery 25 years 5.6 19 Black Male 2018 03-24-2019
Boyd, Darryl New York Erie 1977 2021 Murder 20 to Life 23.7 16 Black Male 2001 10-13-2021
Branch, Lamont New York Kings 1990 2002 Murder 25 years 12.4 23 Black Male 2002 08-29-2011
Broadwater, Anthony New York Onondaga 1982 2021 Sexual Assault 8 1/3 to 25 years 16.6 20 Black Male 1998 12-08-2021
Brownridge, Samuel New York Queens 1995 2020 Murder 25 to life 23.9 18 Black Male 2019 07-20-2020
Bryant, David New York Bronx 1976 2019 Murder 25 to Life 40.7 18 Black Male 2017 03-15-2019
Buari, Calvin New York Bronx 1995 2018 Murder 50 to life 21.5 20 Black Male 2017 03-29-2018
Bush, Keith New York Suffolk 1976 2019 Murder 20 to Life 32.0 17 Black Male 2008 06-03-2019
Cameron, Reginald New York Queens 1996 2023 Robbery 3 years and nine months to 11 years 7.3 19 Black Male 2003 09-12-2023
Charriez, Louis New York Kings 1997 2023 Murder 25 to Life 23.2 33 Hispanic Male 2021 03-13-2023
Collins, Charles New York New York 1995 2025 Murder 20 years to Life 21.8 17 Black Male 2017 07-23-2025
Collins, Jabbar New York Kings 1995 2010 Murder 34 to Life 15.2 20 Black Male 2010 08-29-2011
Colon, Danny New York New York 1993 2011 Murder 50 to life 16.5 26 Hispanic Male 2010 10-07-2012
Cooper, Emmanuelle New York Kings 1993 2020 Murder 25 to life 26.2 25 Black Male 2020 11-30-2020
Cosme, Michael New York Bronx 1997 2013 Murder 25 to life 0.1 19 Black Male 1997 09-20-2013
Davis, Alphonso New York Albany 2003 2024 Murder 50 years 21.0 22 Black Male 2024 04-19-2024
Davis, James New York Kings 2006 2021 Murder 18 to life 15.0 21 Black Male 2021 09-09-2021
Deacon, Derrick New York Kings 1989 2013 Murder 25 to life 23.9 34 Black Male 2013 11-19-2013
DeBerry, Eric New York Kings 2000 2020 Robbery 25 to Life 20.4 23 Black Male 2020 08-20-2020
Denny, Mark New York Kings 1989 2017 Sexual Assault 19 to 57 years 28.9 16 Black Male 2017 01-06-2018
DiPippo, Anthony New York Putnam 1997 2016 Murder 25 to life 19.4 18 White Male 2016 11-05-2016
Dixon, Valentino New York Erie 1992 2018 Murder 38 1/3 to life 26.3 21 Black Male 2018 09-24-2018
Domond, Gerard New York Kings 1989 2020 Murder 25 to life 27.4 24 Black Male 2016 11-05-2020
Douglas, Marc New York Westchester 2007 2020 Assault 20 years 13.7 22 Black Male 2020 05-17-2022
Dukes, Carl New York Albany 1998 2016 Murder 39 to life 17.6 19 Black Male 2016 07-12-2016
Duval, John New York Monroe 1973 2000 Murder 25 to Life 25.5 21 Black Male 1999 08-29-2011
Ellerbe, Vincent New York Kings 1996 2022 Murder 25 to Life 24.0 17 Black Male 2020 08-10-2022
Ellis, Christopher New York Nassau 1992 2025 Murder 31 years and six months to life 28.7 20 Black Male 2021 04-22-2025
Fappiano, Scott New York Kings 1985 2006 Sexual Assault 20 5/6 years to 50 years 21.1 21 White Male 2006 08-29-2011
Felix, Darren New York Bronx 2004 2010 Attempted Murder 12 years 5.4 19 Black Male 2010 05-10-2013
Fernandez, Pablo New York New York 1996 2019 Murder 25 to life 23.5 20 Hispanic Male 2019 10-07-2019
Fleming, Jonathan New York Kings 1990 2014 Murder 25 to life 23.7 27 Black Male 2014 04-09-2014
Fowler, Joel New York Kings 2009 2015 Murder 25 to life 5.7 17 Black Male 2015 08-15-2015
Galloway, Josiah New York Nassau 2009 2018 Attempted Murder 25 years 9.5 21 Black Male 2018 10-04-2018
Garcia, Jose New York Bronx 1993 2007 Murder 25 to life 13.5 27 Hispanic Male 2007 01-18-2012
Gibbs, Barry New York Kings 1988 2005 Murder 20 to Life 17.2 38 White Male 2005 08-29-2011
Grady, Nathaniel New York Bronx 1986 1997 Child Sex Abuse 45 years 10.5 43 Black Male 1996 02-26-2012
Halstead, Dennis New York Nassau 1986 2005 Murder 33 years and 4 months 16.5 30 White Male 2003 08-29-2011
Hamilton, Derrick New York Kings 1992 2015 Murder 25 to life 19.4 25 Black Male 2011 01-09-2015
Hill, Robert New York Kings 1988 2014 Murder 18 to life 25.8 26 Black Male 2014 05-07-2014
Jennette, Alvena New York Kings 1988 2014 Murder 18 to life 19.0 21 Black Male 2007 05-07-2014
Jimenez, Ricardo New York Bronx 2007 2023 Murder 22 to Life 15.3 21 Hispanic Male 2022 08-21-2023
Johnson, Gary New York Queens 1999 2021 Murder 50 to Life 21.2 22 Black Male 2021 06-13-2021
Johnson, Patrick New York Kings 1983 1993 Murder 15 to Life 9.3 22 Black Male 1993 09-17-2014
Jones, Lavell New York Albany 1999 2016 Murder 37 1/2 to Life 17.1 19 Black Male 2016 07-12-2016
Kendrick, Jaythan New York Queens 1995 2020 Murder 25 to life 25.1 36 Black Male 2020 12-07-2020
Khatibi, Kian New York Westchester 1999 2008 Assault 7 to 14 years 9.6 22 White Male 2008 11-06-2012
Koonce, Jeffrey New York Westchester 1983 2024 Robbery 7 1/2 to 15 years 7.2 24 Black Male 1990 01-10-2025
Krivak, Andrew New York Putnam 1997 2023 Murder 25 to life 23.5 17 White Male 2020 03-10-2023
Lanier, Shateek New York Rensselaer 2013 2021 Attempted Murder 20 years 8.9 22 Black Male 2021 01-31-2022
Lawrence, Shawn New York Suffolk 2015 2018 Murder 75 to life 2.6 37 Black Male 2017 02-19-2018
Leka, Sami New York Kings 1990 2002 Murder 20 years 11.8 33 White Male 2002 08-29-2011
Lopez, William New York Kings 1990 2014 Murder 25 to life 22.3 30 Hispanic Male 2013 04-02-2014
Mack, Leonard New York Westchester 1976 2023 Sexual Assault 7 1/2 to 15 years 6.7 23 Black Male 1982 09-14-2023
Malik, Thomas New York Kings 1996 2022 Murder 25 to Life 25.6 18 Black Male 2022 08-10-2022
Mallet, Antonio New York Bronx 1999 2024 Murder 20 to life 19.8 26 Black Male 2019 10-22-2024
Marshall, Arvel New York Kings 2009 2024 Murder 25 to life 14.7 35 Black Male 2024 08-16-2024
Martinez, Angelo New York Queens 1986 2002 Murder 25 to Life 15.8 19 Hispanic Male 2002 08-29-2011
McCallum, David New York Kings 1986 2014 Murder 25 to life 28.0 16 Black Male 2014 10-16-2014
McCloud, Armond Jr. New York Queens 1996 2023 Murder 25 to life 26.9 20 Black Male 2023 09-12-2023
McCray, Antron New York New York 1990 2002 Sexual Assault 5 to 10 years 5.9 15 Black Male 1996 08-29-2011
Miller, Anthony New York Monroe 2014 2020 Robbery 10 years 6.0 21 Black Male 2020 12-15-2021
Morillo, Carlos New York Bronx 1993 2011 Murder 25 to life 18.3 29 Hispanic Male 2011 01-18-2012
Moses, Sundhe New York Kings 1997 2018 Murder 24 1/3 to life 16.6 19 Black Male 2013 02-23-2018
Negron, Julio New York Queens 2006 2017 Attempted Murder 12 years 9.8 38 Hispanic Male 2016 12-18-2017
Ortiz, Anthony New York New York 1993 2011 Murder 50 to life 16.5 20 Hispanic Male 2010 10-07-2012
Owens, Phillip New York Monroe 2013 2018 Attempt, Violent 11 to 13 years 4.7 26 Black Male 2018 09-20-2022
Pejcinovic, Adam New York Bronx 1988 1993 Assault 3 to 9 years 2.7 19 White Male 1991 06-30-2014
Pejcinovic, Frank New York Bronx 1989 1993 Assault 1 to 3 years 0.2 17 White Male 1990 06-30-2014
Perez, Carlos New York Bronx 1997 2013 Murder 25 to life 0.1 25 Hispanic Male 1997 09-20-2013
Perkins, Donnell New York Kings 2001 2023 Murder 22 to Life 20.2 17 Black Male 2021 10-25-2023
Pondexter, Ronald New York Kings 1993 1997 Murder 25 to life 4.2 22 Black Male 1997 09-02-2014
Prentice, Mark New York Tompkins 1989 1995 Robbery 12 1/2 to 25 years 6.0 27 White Male 1995 10-31-2014
Pugh, James New York Erie 1994 2025 Murder Life 25.1 30 White Male 2019 12-20-2025
Ranta, David New York Kings 1991 2013 Murder 37 1/2 to Life 21.8 35 White Male 2013 03-21-2013
Redd, Derrick New York Queens 2011 2018 Murder 25 to life 6.4 35 Black Male 2018 04-23-2018
Redding, Ralph New York Westchester 2011 2023 Robbery 12 years 11.2 22 Black Male 2023 02-20-2024
Restivo, John New York Nassau 1986 2005 Murder 33 years and 4 months 16.5 26 White Male 2003 08-29-2011
Rhynes, Michael New York Monroe 1986 2024 Murder 52 1/2 to life 37.3 23 Black Male 2023 01-23-2024
Richardson, Kevin New York New York 1990 2002 Sexual Assault 5 to 10 years 6.6 14 Black Male 1997 08-29-2011
Rodriguez, Felipe New York Queens 1990 2019 Murder 25 to life 26.7 22 Hispanic Male 2017 01-09-2020
Rodriguez, Wildon New York Kings 1999 2021 Murder 25 to Life 19.5 18 Hispanic Male 2019 03-01-2021
Rojas, Luis Kevin New York New York 1992 1998 Murder 15 to Life 3.4 18 Hispanic Male 1995 08-29-2011
Roman, Carlton New York Queens 1990 2021 Murder 43 years and 6 months 30.8 26 Black Male 2021 08-23-2021
Rosario, Richard New York Bronx 1998 2016 Murder 25 to life 17.3 20 Hispanic Male 2016 11-18-2016