Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ALL of those words. So adding more search terms will narrow the search. Terms with fewer than three characters (e.g., "IQ") are ignored in searches. Searches can be further narrowed by using "quotation marks" to search for exact phrases. Keywords both inside and outside quotation marks can be combined. And, truncated words can be entered: the term "discrim" will return all variants on that root. No "wildcards," such as "*" are necessary for truncation.

Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected.

Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page.

Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter.

Read Less
Total records: 86
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Years lost Age Race Sex Date of Release Posting Date
Adams, Anthony California Los Angeles 1996 2001 Manslaughter 12 years 5.6 26 Hispanic Male 2001 05-18-2012
Alvarez, Jesse California Los Angeles 1996 2001 Manslaughter 12 years 5.6 19 Hispanic Male 2001 05-18-2012
Alvarez, Jorge California Los Angeles 1996 2001 Manslaughter 12 years 5.6 23 Hispanic Male 2001 05-18-2012
Anderson, Candice Texas Van Zandt 2007 2014 Manslaughter Probation 0 21 White Female 2007 03-19-2015
Arroyo, Miguel New York Kings 1965 1966 Manslaughter Not Sentenced 1.2 42 Hispanic Male 1966 03-13-2018
Baillie, Nissa Florida Hillsborough 1997 2001 Manslaughter 15 years 0 20 White Female 1997 01-29-2014
Banks, Medell Alabama Choctaw 2001 2003 Manslaughter 15 years 1.7 27 Black Male 2003 08-29-2011
Beaty, Kara Indiana St. Joseph 2023 2025 Manslaughter 3 years 0.8 18 White Female 2024 05-01-2025
Belcher, Michael Ohio Franklin 1999 2001 Manslaughter 20 years 1.8 21 White Male 2001 06-22-2013
Bennett, Louis Oklahoma Washington 1957 1961 Manslaughter 35 Years 3.4 38 White Male 1960 03-13-2018
Bertrand, Delphine Connecticut New London 1944 1946 Manslaughter 10 to 15 years 2.1 53 White Female 1946 03-13-2018
Bostick, Yeidja Pennsylvania Philadelphia 1990 1993 Manslaughter 5 to 10 years 2.8 21 Black Female 1993 11-10-2014
Brown, Shawn Michigan Calhoun 2010 2021 Manslaughter 8 years and 4 months to 30 years 8.8 25 Black Male 2019 05-03-2021
Burkheimer, Bonita New Mexico Rio Arriba 2022 2025 Manslaughter Not Sentenced 2.6 43 White Female 2025 12-05-2025
Burley, Umar Maryland Baltimore City 2011 2018 Manslaughter 15 years 6.1 39 Black Male 2017 06-06-2019
Campbell, William Ohio Hamilton 2009 2020 Manslaughter 28 years 10.3 38 White Male 2020 11-09-2020
Cannon, Trevor Georgia Chatham 2015 2018 Manslaughter 8 years 1.7 22 White Male 2017 01-11-2018
Carlson, David New York Orange 2016 2020 Manslaughter 5 years 0.1 42 White Male 2016 02-13-2020
Carr, Johnetta Kentucky Jefferson 2008 2019 Manslaughter 20 years 1.5 16 Black Female 2009 04-22-2020
Chambers, Anthony Massachusetts Suffolk 2009 2014 Manslaughter 5 to 7 years 4.7 51 Black Male 2013 09-21-2016
Chandler, Edwin Kentucky Jefferson 1995 2009 Manslaughter 30 years 7.2 21 Black Male 2002 08-29-2011
Charles, Lambert New York Queens 1993 1998 Manslaughter 10 to 30 years 5.1 16 Black Male 1998 08-29-2011
Cole, Christopher Florida Hillsborough 1997 2001 Manslaughter 15 years 0 19 White Male 1997 01-29-2014
Conley, Donna Ohio Perry 2003 2007 Manslaughter 13 years 1.9 31 White Female 2005 10-10-2022
Craighead, Mark Michigan Wayne 2002 2022 Manslaughter 5 years and 4 months to 17 years 7.4 38 Black Male 2009 08-17-2022
Dahl, Connie California El Dorado 2003 2024 Manslaughter 1 year 1.0 19 White Female 2004 07-03-2024
Davalos, Luis California Los Angeles 1996 2001 Manslaughter 12 years 5.6 16 Hispanic Male 2001 05-18-2012
Dedmond, Roger Z. South Carolina Union 1967 1968 Manslaughter 18 years 0.2 28 White Male 1968 03-13-2018
DeForge, Paul Florida Palm Beach 1989 1989 Manslaughter Not Sentenced 0 45 White Male 1989 07-09-2017
Dziubak, Richard Paul Minnesota Ramsey 1987 1989 Manslaughter 6 years and 9 months 1.5 34 White Male 1988 08-29-2011
Engberg-Lehmer, Teresa Iowa Pottawattamie 1997 1998 Manslaughter 15 years 1.0 24 White Female 1998 07-29-2012
Engesser, Oakley South Dakota Meade 2001 2015 Manslaughter 25 years 12.2 41 White Male 2013 01-13-2015
Fisher, William New York New York 1933 1958 Manslaughter 15 to 30 years 25.1 22 White Male 1958 03-13-2018
Fox, Anthony Mississippi Hinds 2022 2024 Manslaughter 5 years 1.5 34 Black Male 2024 08-06-2024
Frazier, Patience Nevada Humboldt 2019 2025 Manslaughter 2 years and 6 months to 8 years 2.3 26 White Female 2021 10-14-2025
Fritz, Judith Pennsylvania Lehigh 1995 1997 Manslaughter 3 years 0 35 White Female 1995 05-29-2013
Fry, John California San Quentin 1958 1959 Manslaughter 1 to 10 years 0.5 51 Black Male 1959 03-13-2018
Garcia, Jesus Illinois Kankakee 2020 2025 Manslaughter 8 years 2.4 68 Hispanic Male 2023 07-10-2025
Garrett, Paul Shane Tennessee Davidson 2003 2021 Manslaughter 15 years 8.5 26 White Male 2011 09-08-2021
Gathers, Vanessa New York Kings 1998 2016 Manslaughter 5 to 15 years 9.0 33 Black Female 2007 02-25-2016
Gentry, Jacob New Jersey Sussex 2011 2016 Manslaughter 30 years 4.7 27 White Male 2016 11-21-2016
Gondor, Robert Ohio Portage 1990 2007 Manslaughter 10 to 25 years 16.3 24 White Male 2007 08-29-2011
Harling, Harry Illinois Cook 1973 1976 Manslaughter 3 to 9 years 1.9 31 White Male 1975 04-19-2021
Harris, Patrick Louisiana Bossier 2019 2021 Manslaughter 39 years 1.5 39 White Male 2021 04-26-2022
Hobbs, Gregory New Mexico Chaves 2013 2023 Manslaughter 7 years 1.5 22 Hispanic Male 2014 09-22-2023
Hostetler, Daniel Kentucky Hart 2013 2019 Manslaughter 13 years 6.3 18 White Male 2019 01-02-2020
James, Ernestine Fed-WA (Western) 1995 1999 Manslaughter Probation 0 42 Native American Female 1995 06-11-2014
Kassim, Ahmad New York Erie 1958 1966 Manslaughter 5 to 10 years 7.3 30 Other Male 1966 03-13-2018
Kendall, Brian New York Kings 1989 2025 Manslaughter 8 1/3 to 25 years 15.4 17 Black Male 2004 07-07-2025
Keys, William California Riverside 1943 1956 Manslaughter 10 years 5.3 63 White Male 1948 02-23-2021
King, Susan Kentucky Spencer 2008 2014 Manslaughter 10 years 4.1 38 White Female 2012 10-11-2014
Krause, Jason Arizona Yavapai 1996 2017 Manslaughter 10 years and 6 months 10.3 39 White Male 2006 05-16-2017
Lee, Koua Fong Minnesota Ramsey 2007 2010 Manslaughter 8 years 2.8 28 Asian Male 2010 08-29-2011
Lehmer, Joel Iowa Pottawattamie 1997 1998 Manslaughter 15 years 1.0 32 White Male 1998 07-29-2012
Martin, Kevin District of Columbia 1984 2014 Manslaughter 15 to Life 25.1 17 Black Male 2009 07-21-2014
Maynard, William A. New York New York 1970 1974 Manslaughter 10 to 20 years 3.3 33 Black Male 1974 03-13-2018
McGuffin, Nicholas Oregon Coos 2011 2019 Manslaughter 10 years 8.4 18 White Male 2019 01-20-2020
Menendez, Ceaser California Los Angeles 1996 2001 Manslaughter 12 years 5.6 22 Hispanic Male 2001 05-18-2012
Miller, Thomas Florida Hillsborough 1997 2001 Manslaughter 15 years 0 19 White Male 1997 01-29-2014
Moore, Laurie Michigan Otsego 1987 1991 Manslaughter 7 to 15 years 3.4 33 White Male 1991 04-23-2016
Ortiz, Josue New York Erie 2006 2015 Manslaughter 25 years 8.0 22 Hispanic Male 2014 02-04-2015
Peel, John Florida Pinellas 2000 2002 Manslaughter 10 years 1.8 18 White Male 2002 10-11-2011
Peña, Anthony New Mexico Rio Arriba 2022 2025 Manslaughter Not Sentenced 2.7 53 Hispanic Male 2025 12-05-2025
Persico, Charles California Los Angeles 1981 1986 Manslaughter 6 years 3.4 37 Hispanic Male 1984 03-13-2018
Pitman, Perman New Jersey Camden 2007 2010 Manslaughter 5 years 2.4 34 Black Male 2010 02-12-2016
Priester, James New York Rensselaer 1981 1984 Manslaughter 8.3 to 25 years 3.2 Don't Know Male 1984 03-13-2018
Ralston, Sean Massachusetts Middlesex 1989 1992 Manslaughter 10 to 15 years 2.8 18 White Male 1991 10-25-2014
Reed, Mary New York Westchester 1973 1976 Manslaughter 4 to 15 years 2.4 Don't Know Female 1975 03-13-2018
Reilly, Peter Connecticut Litchfield 1974 1976 Manslaughter 6 to 16 years 0 18 White Male 1974 03-13-2018
Rigel, Sierra Oregon Curry 2011 2014 Manslaughter Community Service 0 17 White Female 2011 08-24-2014
Roberts, Lisa Oregon Multnomah 2004 2014 Manslaughter 15 years 9.5 37 Black Female 2014 06-09-2014
Ruffin, Steven New York Kings 1996 2024 Manslaughter 20 to 40 years 13.5 17 Black Male 2010 02-20-2024
Sailors, Gerald Indiana Huntington 1991 1993 Manslaughter 22 years 1.4 46 White Male 1992 07-28-2017
Schweitzer, Shawn Hawaii Hawaii 2000 2023 Manslaughter 1 year 0 16 Other Male 2000 11-01-2023
Shakirov, Mansur Illinois McLean 2014 2018 Manslaughter 4 years 1.7 28 White Male 2015 06-05-2018
Shannon, Mason Illinois LaSalle 2018 2024 Manslaughter Not Sentenced 0 42 White Male 2018 07-15-2024
Silva, Juan Sr. Wisconsin Milwaukee 2014 2015 Manslaughter 5 years 1.5 43 Hispanic Male 2015 08-20-2015
Swartz, Mary Washington Spokane 1918 1920 Manslaughter 1 to 10 years 1.5 Don't Know Female 1920 04-25-2022
Terens, Daniel Wisconsin Manitowoc 1991 1993 Manslaughter 20 years 2.1 27 White Male 1993 05-31-2013
Ward, William Alabama Tuscaloosa 1975 1977 Manslaughter 10 years 1.4 21 Black Male 1977 03-13-2018
Weitzel, Robert Utah Davis 2000 2002 Manslaughter 1 to 15 years 0.5 39 White Male 2001 06-27-2014
Williams, Jerron Florida Miami-Dade 2013 2015 Manslaughter 50 years 2.1 31 Black Male 2015 05-15-2015
Williams, Ronald Michigan Wayne 2010 2013 Manslaughter 10 to 20 years 2.3 44 Black Male 2012 09-19-2022
Woodside, Gary Jr. New York Jefferson 1989 2007 Manslaughter 1 1/3 to 4 years 2.8 20 White Male 1992 12-20-2013
Yell, Robert Kentucky Logan 2006 2019 Manslaughter 52 years 10.9 27 White Male 2017 03-27-2019
Zimmer, Walter Ohio Cuyahoga 1998 2011 Manslaughter 50 years 12.7 40 White Male 2011 10-04-2013