Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ALL of those words. So adding more search terms will narrow the search. Terms with fewer than three characters (e.g., "IQ") are ignored in searches. Searches can be further narrowed by using "quotation marks" to search for exact phrases. Keywords both inside and outside quotation marks can be combined. And, truncated words can be entered: the term "discrim" will return all variants on that root. No "wildcards," such as "*" are necessary for truncation.

Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected.

Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page.

Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter.

Read Less
Total records: 98
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Years lost Age Race Sex Date of Release Posting Date
Abbott, Stearns Kendall Massachusetts Middlesex 1880 1911 Murder Death 30.5 40 White Male 1911 03-13-2018
Adams, Randall Dale Texas Dallas 1977 1989 Murder Death 11.9 28 White Male 1989 08-29-2011
Bailey, Robert Ballard West Virginia Kanawha 1950 1966 Murder Death 10.5 35 White Male 1960 03-13-2018
Beale, Clyde West Virginia Mingo 1926 1949 Murder Death 2.8 26 White Male 1929 03-13-2018
Beeman, Gary Ohio Ashtabula 1976 1979 Murder Death 3.3 22 White Male 1979 03-13-2018
Berdue, Thomas California Yuba 1851 1851 Murder Death 0 White Male 1851 03-13-2018
Bernstein, Charles District of Columbia 1933 1945 Murder Death 7.2 37 White Male 1940 03-13-2018
Bilger, George Pennsylvania Philadelphia 1938 1940 Murder Death 2.5 19 White Male 1940 10-25-2021
Blair, Michael Texas Collin 1994 2008 Murder Death 13.9 23 White Male 2008 08-29-2011
Bloodsworth, Kirk Maryland Baltimore 1985 1993 Murder Death 8.3 23 White Male 1993 08-29-2011
Boorn, Jesse Vermont Manchester 1819 1820 Murder Death 0.1 White Male 1819 03-13-2018
Boorn, Stephen Vermont Manchester 1819 1820 Murder Death 0.1 White Male 1819 03-13-2018
Bowen, Clifford Henry Oklahoma Oklahoma 1981 1986 Murder Death 6.4 White Male 1987 03-13-2018
Bowles, Joe North Carolina Surry 1919 1921 Murder Death 2.3 White Male 1921 09-30-2022
Briggs, Joseph Illinois Cook 1905 1906 Murder Death 1.1 White Male 1906 04-03-2023
Bundy, Harry Dale Ohio Stark 1957 1958 Murder Death 1.0 38 White Male 1958 03-13-2018
Burrell, Albert Louisiana Union 1987 2001 Murder Death 13.4 31 White Male 2001 08-29-2011
Burrows, Joseph Illinois Iroquois 1989 1996 Murder Death 5.3 35 White Male 1994 08-29-2011
Cashin, Harry New York New York 1931 1933 Murder Death 1.0 19 White Male 1932 03-13-2018
Cero, Gangi Massachusetts Suffolk 1927 1930 Murder Death 2.9 21 White Male 1930 03-13-2018
Cook, Kerry Max Texas Smith 1978 2024 Murder Death 19.4 21 White Male 1997 08-29-2024
Creamer, James Georgia Cobb 1973 1975 Murder Death 2.6 41 White Male 1975 03-13-2018
D'Ambrosio, Joe Ohio Cuyahoga 1989 2012 Murder Death 20.2 26 White Male 2009 02-21-2012
Dexter, Clarence Richard Jr. Missouri Clay 1991 1999 Murder Death 7.7 49 White Male 1999 08-29-2011
Draper, Ayliff Arkansas Garland 1935 1938 Murder Death 2.7 26 White Male 1938 03-13-2018
Drinkard, Gary Alabama Morgan 1995 2001 Murder Death 5.7 37 White Male 2001 08-29-2011
DuBoise, Robert Florida Hillsborough 1985 2020 Murder Death 35.5 18 White Male 2020 09-23-2020
Fain, Charles Idaho Canyon 1983 2001 Murder Death 17.8 33 White Male 2001 08-29-2011
Ferber, Neil Pennsylvania Philadelphia 1982 1986 Murder Death 3.7 34 White Male 1986 03-13-2018
Foster, James Fulton Georgia Jackson 1956 1958 Murder Death 2.1 38 White Male 1958 03-13-2018
Gauger, Gary Illinois McHenry 1993 1996 Murder Death 3.0 41 White Male 1996 08-29-2011
Gell, Alan North Carolina Bertie 1998 2004 Murder Death 6.0 20 White Male 2004 08-29-2011
Gladish, Thomas New Mexico Bernalillo 1974 1975 Murder Death 1.5 22 White Male 1975 03-13-2018
Golden, Andrew Florida Polk 1991 1994 Murder Death 2.1 45 White Male 1994 08-29-2011
Graham, Michael Louisiana Union 1987 2000 Murder Death 13.6 23 White Male 2000 08-29-2011
Grannis, David Arizona Pima 1991 1996 Murder Death 5.2 31 White Male 1996 08-29-2011
Greco, Louis Massachusetts Suffolk 1968 2001 Murder Death 27.4 47 White Male 1995 08-29-2011
Greer, Richard New Mexico Bernalillo 1974 1975 Murder Death 1.5 29 White Male 1975 03-13-2018
House, Paul G. Tennessee Union 1986 2009 Murder Death 22.4 23 White Male 2008 08-29-2011
Huffington, John Maryland Harford 1981 2023 Murder Death 31.7 18 White Male 2013 02-09-2023
Imbler, Paul Kern California Los Angeles 1961 1969 Murder Death 7.8 44 White Male 1969 03-13-2018
Johnston, Dale Ohio Hocking 1984 1990 Murder Death 6.3 49 White Male 1990 08-31-2011
Jones, Tom Kentucky Bell 1935 1938 Murder Death 2.6 20 White Male 1938 03-13-2018
Jordano, Frank Louisiana Jefferson 1919 1920 Murder Death 1.5 17 White Male 1920 07-09-2020
Keine, Ronald New Mexico Bernalillo 1974 1975 Murder Death 1.5 26 White Male 1975 03-13-2018
Kidd, Robert Lee California San Francisco 1960 1962 Murder Death 1.7 31 White Male 1962 03-13-2018
Kimbell, Thomas Pennsylvania Lawrence 1998 2002 Murder Death 4.0 32 White Male 2002 08-29-2011
Krone, Ray Arizona Maricopa 1992 2002 Murder Death 9.7 34 White Male 2002 08-29-2011
Langley, Gus North Carolina Buncombe 1932 1936 Murder Death 1.9 31 White Male 1934 03-13-2018
Larkman, Edward New York Erie 1926 1933 Murder Death 7.9 24 White Male 1933 03-13-2018
Lee, Lawrence William Jr. Georgia Wayne 1987 2015 Murder Death 27.5 25 White Male 2015 01-18-2016
Lettrich, George Illinois Cook 1951 1953 Murder Death 1.5 33 White Male 1953 03-13-2018
Leyra, Camilo New York Kings 1950 1956 Murder Death 6.0 50 White Male 1956 03-13-2018
Limone, Peter Massachusetts Suffolk 1968 2001 Murder Death 32.4 31 White Male 2001 08-29-2011
Linder, Michael South Carolina Colleton 1979 1981 Murder Death 2.0 24 White Male 1981 03-13-2018
MacFarland, Allison New Jersey Essex 1912 1912 Murder Death 0.7 33 White Male 1912 10-06-2025
Malinski, Morris New York Kings 1943 1946 Murder Death 3.0 26 White Male 1946 03-13-2018
Marion, William Jackson Nebraska Gage 1887 1987 Murder Death 0 White Male 1887 03-13-2018
McCarty, Curtis Oklahoma Oklahoma 1986 2007 Murder Death 21.1 20 White Male 2007 08-29-2011
McCormick, Michael Lee Tennessee Jefferson 1987 2007 Murder Death 16.0 32 White Male 2003 08-29-2011
Melock, Robert Illinois Lake 1989 2023 Murder Death 34.1 22 White Male 2023 01-02-2025
Milke, Debra Arizona Maricopa 1990 2015 Murder Death 22.9 25 White Female 2013 03-19-2015
Miller, Henry Fed-AR (Western) 1888 1902 Murder Death 14.0 35 White Male 1902 03-13-2018
Miller, Lloyd Eldon Illinois Hancock 1956 1971 Murder Death 10.3 29 White Male 1967 03-13-2018
Mooney, Thomas J. California San Francisco 1917 1939 Murder Death 22.0 24 White Male 1939 03-13-2018
Moore, Daniel Wade Alabama Morgan 2002 2009 Murder Death 5.4 24 White Male 2008 08-29-2011
Newman, Rickey Arkansas Crawford 2002 2017 Murder Death 15.3 43 White Male 2017 10-30-2017
Ogrod, Walter Pennsylvania Philadelphia 1996 2020 Murder Death 23.7 23 White Male 2020 06-25-2020
Osborne, Larry Kentucky Whitley 1999 2002 Murder Death 3.5 17 White Male 2002 07-05-2013
Padgett, Larry Randal Alabama Marshall 1992 1997 Murder Death 5.5 40 White Male 1997 08-29-2011
Paradis, Donald Idaho Kootenai 1981 2001 Murder Death 19.3 30 White Male 2001 08-29-2011
Penalver, Seth Florida Broward 1999 2012 Murder Death 13.0 21 White Male 2012 12-28-2012
Pender, John Oregon Columbia 1913 1920 Murder Death 6.8 32 White Male 1920 03-13-2018
Prion, Lemuel Arizona Pima 1999 2003 Murder Death 4.1 30 White Male 2003 08-29-2011
Purvis, Will Mississippi Marion 1893 1898 Murder Death 5.4 19 White Male 1898 03-13-2018
Quick, Wesley Alabama Jefferson 1997 2003 Murder Death 5.6 18 White Male 2003 08-29-2011
Radi, Gary Montana Big Horn 1975 1978 Murder Death 0 30 White Male 1975 01-25-2021
Robison, James Albert Arizona Maricopa 1977 1993 Murder Death 3.1 53 White Male 1980 08-29-2011
Rudish, Sidney New York Kings 1943 1946 Murder Death 2.9 27 White Male 1946 03-13-2018
Rusnak, George Pennsylvania Allegheny 1891 1897 Murder Death 6.7 20 White Male 1897 03-13-2018
Sabol, Michael Pennsylvania Allegheny 1891 1895 Murder Death 4.1 White Male 1895 03-13-2018
Smith, Clarence Jr. New Mexico Bernalillo 1974 1975 Murder Death 1.5 29 White Male 1975 03-13-2018
Smith, Jay C. Pennsylvania Dauphin 1986 1992 Murder Death 6.4 50 White Male 1992 08-29-2011
Springsteen, Robert Texas Travis 2001 2009 Murder Death 8.1 17 White Male 2009 08-29-2011
Steidl, Gordon Illinois Edgar 1987 2004 Murder Death 16.9 35 White Male 2004 08-29-2011
Stielow, Charles New York Orleans 1915 1918 Murder Death 2.7 36 White Male 1918 03-13-2018
Synon, Michael J. Illinois Cook 1900 1901 Murder Death 1.3 55 White Male 1901 03-13-2018
Tameleo, Henry Massachusetts Suffolk 1968 2001 Murder Death 17.0 63 White Male 1985 08-29-2011
Thibodeaux, Damon Louisiana Jefferson 1997 2012 Murder Death 15.0 21 White Male 2012 09-28-2012
Toney, Michael Texas Tarrant 1999 2009 Murder Death 10.3 19 White Male 2009 08-29-2011
Vann, Gussie Tennessee McMinn 1994 2011 Murder Death 0 40 White Male 1994 03-13-2012
Wilhoit, Gregory Oklahoma Osage 1987 1993 Murder Death 5.9 30 White Male 1993 08-29-2011
Williamson, Ronald Keith Oklahoma Pontotoc 1988 1999 Murder Death 11.0 29 White Male 1999 08-29-2011
Willis, Ernest Ray Texas Pecos 1987 2004 Murder Death 17.2 39 White Male 2004 08-29-2011
Woods, William Fed-AR (Western) 1888 1889 Murder Death 0.4 20 White Male 1889 03-13-2018
Yarris, Nicholas Pennsylvania Delaware 1982 2003 Murder Death 21.2 20 White Male 2003 08-29-2011
Zajicek, Herman Illinois Cook 1907 1917 Murder Death 9.5 39 White Male 1917 03-13-2018
Zimmerman, Isidore New York New York 1938 1962 Murder Death 23.8 19 White Male 1962 02-28-2019