Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ALL of those words. So adding more search terms will narrow the search. Terms with fewer than three characters (e.g., "IQ") are ignored in searches. Searches can be further narrowed by using "quotation marks" to search for exact phrases. Keywords both inside and outside quotation marks can be combined. And, truncated words can be entered: the term "discrim" will return all variants on that root. No "wildcards," such as "*" are necessary for truncation.

Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected.

Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page.

Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter.

Read Less
Total records: 64
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Years lost Age Race Sex Date of Release Posting Date
Alexander, Richard Indiana St. Joseph 1998 2001 Sexual Assault 70 years 3.8 29 Black Male 2001 08-29-2011
Allen, Christopher Indiana St. Joseph 2002 2006 Murder Life 2.4 27 Black Male 2004 09-09-2016
Barnhouse, William Indiana Delaware 1992 2017 Sexual Assault 80 years 24.2 35 White Male 2017 05-14-2017
Beaty, Kara Indiana St. Joseph 2023 2025 Manslaughter 3 years 0.8 18 White Female 2024 05-01-2025
Bedolla, Anthony Indiana Marion 2010 2024 Murder 45 years 14.5 25 Hispanic Male 2024 09-15-2024
Benson, Leon Indiana Marion 1999 2023 Murder 60 years 23.7 22 Black Male 2023 03-21-2023
Bjerklie, Donna North Dakota Burleigh 2005 2006 Theft Probation 0 42 White Female 2005 02-16-2014
Black Elk, Cassandra North Dakota Burleigh 2022 2023 Child Abuse 1 year and 6 months 0.7 26 Native American Female 2023 11-08-2023
Botts, Nancy Louise Indiana Howard 1934 1935 Forgery 2 to 14 years 1.1 27 White Female 1935 03-13-2018
Brown, Jeffrey Indiana Noble 2011 2016 Sex Offender Registration 6 months 0.5 45 White Male 2012 10-04-2022
Bunch, Kristine Indiana Decatur 1996 2012 Murder 60 years 16.5 21 White Female 2012 12-31-2012
Buntin, Harold Indiana Marion 1986 2007 Sexual Assault 50 years 21.0 15 Black Male 2007 08-29-2011
Caballero, Juan North Dakota Cass 1997 2008 Sexual Assault 4 years 4.0 31 Hispanic Male 2001 11-07-2017
Camm, David Indiana Floyd 2002 2013 Murder Life 11.6 36 White Male 2013 10-25-2013
Canen, Lana Indiana Elkhart 2005 2012 Murder 55 years 7.2 43 White Female 2012 11-06-2012
Cochran, John D. Indiana Wabash 1888 1890 Murder Life 1.8 White Male 1890 03-13-2018
Cooper, Keith Indiana Elkhart 1997 2017 Robbery 40 years 8.6 29 Black Male 2006 02-18-2017
DeMotte, William Indiana Vermillion 1989 1991 Child Sex Abuse 10 years 1.5 38 White Male 1991 05-25-2018
Dillard, Reginald Indiana Elkhart 2000 2026 Murder 65 years 26.1 30 Black Male 2026 03-05-2026
Donald, Willie Indiana Lake 1992 2016 Murder 60 years 23.6 23 Black Male 2016 02-09-2016
Dunn, Dewayne Indiana Elkhart 2011 2022 Murder 58 years 11.7 46 Black Male 2022 01-03-2023
Everling, Steven Indiana Madison 2008 2012 Child Sex Abuse Life 1.7 33 White Male 2010 05-27-2018
Fox, Larry Sr. Indiana Scott 1988 1993 Murder 40 years 5.2 37 White Male 1993 08-12-2017
Gaby, Michael Indiana Tippecanoe 2010 2012 Child Sex Abuse 20 years 2.0 27 White Male 2012 11-06-2017
Glenn, Roosevelt Indiana Lake 1993 2017 Sexual Assault 36 years 16.7 27 Black Male 2009 02-18-2017
Goudy, Walter Indiana Madison 1995 2012 Murder Life 14.7 25 Black Male 2010 10-10-2012
Hatcher, Gerald Indiana Marion 1978 1989 Robbery 90 years 10.1 24 Black Male 1989 05-01-2023
Hickingbottom, Michael Indiana Miami 2018 2019 Assault 6 years 0 38 Black Male 2018 08-01-2019
Hicks, Larry Indiana Lake 1978 1980 Murder Death 2.3 19 Black Male 1980 03-13-2018
Hill, James Indiana Lake 1982 2009 Sexual Assault 35 years 16.3 17 Black Male 1998 12-30-2013
Hill, James Indiana Lake 2018 2022 Murder 47 years 2.7 17 Black Male 2021 05-23-2022
Hogan, Virgil Indiana Allen 1958 1962 Robbery 10 to 25 years 4.6 26 Don't Know Male 1962 04-14-2021
Jacobs, Ralph A. Jr. Indiana Henry 1991 1993 Murder 8 years 2.0 30 White Male 1993 08-29-2011
Jeffers, John Indiana Knox 1977 2003 Murder 34 years 5.6 14 White Male 1983 08-29-2011
Julian, Billy Indiana Madison 2003 2010 Arson 15 years 3.1 20 White Male 2006 08-21-2015
Kindred, Jerry Indiana Greene 2010 2013 Child Sex Abuse 35 years 2.8 64 White Male 2013 06-27-2024
Latta, Jacqueline Indiana LaPorte 1990 2002 Murder 50 years 11.2 27 White Female 2001 07-13-2016
Latta, Roger Indiana LaPorte 1990 2002 Murder 50 years 11.4 26 White Male 2001 07-13-2016
Laudig, Jessie Indiana Marion 2018 2022 Sex Offender Registration 8 months and 10 days 0.7 36 White Male 2019 06-28-2022
Marcum, Chad Indiana Madison 1997 2011 Murder 71 years 13.3 20 White Male 2011 06-21-2024
Mayes, Larry Indiana Lake 1982 2001 Sexual Assault 80 years 19.5 30 Black Male 2001 08-29-2011
McCullough, Robert Indiana LaPorte 1990 1998 Child Abuse 20 years 8.1 24 White Male 1998 01-16-2018
McIntyre, Richard North Dakota Burleigh 1991 1992 Assault 60 days 0.2 31 White Male 1991 02-16-2014
Neirynck, Brian Indiana St. Joseph 2003 2012 Child Sex Abuse 30 years 8.4 33 White Male 2011 02-11-2015
Nelson, Melvin Indiana Lake 1975 1978 Other Nonviolent Felony Life 2.8 33 Black Male 1978 04-14-2021
Parish, Christopher Indiana Elkhart 1998 2006 Attempted Murder 30 years 8.0 21 Black Male 2006 08-29-2011
Pinkins, Darryl Indiana Lake 1991 2016 Sexual Assault 65 years 25.0 37 Black Male 2016 04-28-2016
Reed, Pamela Indiana Hendricks 1997 1998 Theft 4 days 0.1 36 White Female 1997 03-29-2018
Royer, Andrew Indiana Elkhart 2005 2021 Murder 55 years 14.6 27 White Male 2020 08-02-2021
Sailors, Gerald Indiana Huntington 1991 1993 Manslaughter 22 years 1.4 46 White Male 1992 07-28-2017
Scruggs, Dwayne Indiana Marion 1986 1993 Sexual Assault 40 years 7.6 32 Black Male 1993 08-29-2011
Sims, Mack Indiana Elkhart 1994 2019 Attempted Murder 35 years 16.4 21 Black Male 2011 05-16-2019
Singleton, Edward Indiana Lake 1931 1935 Robbery 10 years 3.7 39 White Male 1935 03-13-2018
Smith, Charles Indiana Allen 1983 1991 Murder Death 7.6 29 Black Male 1991 08-29-2011
Smith, Christopher C. Indiana Henry 1991 1993 Murder 38 years 2.0 32 White Male 1993 08-29-2011
Thomas, Deama Indiana St. Joseph 1989 1992 Robbery 6 years 2.7 27 Black Male 1992 09-05-2017
Turner, John Jr. Indiana Marion 2008 2026 Robbery 50 years 13.6 39 Black Male 2022 02-26-2026
Vasquez, Reinaldo North Dakota Cass 1997 2005 Sexual Assault 20 years 7.3 45 Hispanic Male 2005 11-07-2017
Warren, Dawan Indiana DeKalb 1998 2013 Robbery 6 years 4.8 18 Black Male 2003 07-24-2022
Watkins, Jerry Indiana Hancock 1986 2000 Murder 60 years 13.9 26 White Male 2000 08-29-2011
Wilson, Donald Indiana Gibson 1995 1997 Other Violent Felony 2 years and 2 months 0.9 42 White Male 1996 09-29-2017
Wood, Danny Indiana Bartholomew 1987 1990 Child Sex Abuse 12 years 3.5 26 White Male 1990 06-16-2020
Yates, Michael Indiana Howard 2009 2023 Attempt, Violent 20 years 0.8 25 Black Male 2010 03-07-2023
Zawacki, Richard Indiana Huntington 2000 2001 Child Sex Abuse 4 years 1.1 38 White Male 2001 08-08-2017