Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ALL of those words. So adding more search terms will narrow the search. Terms with fewer than three characters (e.g., "IQ") are ignored in searches. Searches can be further narrowed by using "quotation marks" to search for exact phrases. Keywords both inside and outside quotation marks can be combined. And, truncated words can be entered: the term "discrim" will return all variants on that root. No "wildcards," such as "*" are necessary for truncation.

Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected.

Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page.

Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter.

Read Less
Total records: 134
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Years lost Age Race Sex Date of Release Posting Date
Adams, Jarrett M. Wisconsin Jefferson 2000 2007 Sexual Assault 28 years 7.0 17 Black Male 2007 08-29-2011
Alexander, Richard Indiana St. Joseph 1998 2001 Sexual Assault 70 years 3.8 29 Black Male 2001 08-29-2011
Allen, Christopher Indiana St. Joseph 2002 2006 Murder Life 2.4 27 Black Male 2004 09-09-2016
Ambler, Peter Wisconsin Rock 1987 1989 Murder Life 1.7 24 White Male 1989 11-13-2012
Armstrong, Ralph Wisconsin Dane 1981 2009 Murder Life 28.4 27 White Male 2009 08-29-2011
Avery, Steven Wisconsin Manitowoc 1985 2003 Attempted Murder 32 years 17.7 23 White Male 2003 08-29-2011
Avery, William Wisconsin Milwaukee 2005 2010 Murder 40 years 5.2 25 Black Male 2010 08-29-2011
Awe, Joseph Wisconsin Marquette 2007 2013 Arson 3 years 5.3 36 White Male 2013 05-08-2013
Barnhouse, William Indiana Delaware 1992 2017 Sexual Assault 80 years 24.2 35 White Male 2017 05-14-2017
Beaty, Kara Indiana St. Joseph 2023 2025 Manslaughter 3 years 0.8 18 White Female 2024 05-01-2025
Bedolla, Anthony Indiana Marion 2010 2024 Murder 45 years 14.5 25 Hispanic Male 2024 09-15-2024
Benson, Leon Indiana Marion 1999 2023 Murder 60 years 23.7 22 Black Male 2023 03-21-2023
Beranek, Richard Wisconsin Dane 1990 2018 Sexual Assault Life 27.4 28 White Male 2017 05-23-2018
Bintz, David Wisconsin Brown 2000 2024 Murder Life without parole 24.4 32 White Male 2024 10-11-2024
Bintz, Robert Wisconsin Brown 2000 2024 Murder Life without parole 24.2 31 White Male 2024 10-11-2024
Bolstad, Daniel Wisconsin La Crosse 2007 2015 Sexual Assault 20 years 6.9 37 White Male 2014 02-13-2015
Botts, Nancy Louise Indiana Howard 1934 1935 Forgery 2 to 14 years 1.1 27 White Female 1935 03-13-2018
Brown, Jeffrey Indiana Noble 2011 2016 Sex Offender Registration 6 months 0.5 45 White Male 2012 10-04-2022
Bunch, Kristine Indiana Decatur 1996 2012 Murder 60 years 16.5 21 White Female 2012 12-31-2012
Buntin, Harold Indiana Marion 1986 2007 Sexual Assault 50 years 21.0 15 Black Male 2007 08-29-2011
Burnside, Brandon Wisconsin Milwaukee 2011 2015 Murder Life 4.7 27 Black Male 2015 09-28-2015
Burrowes, Christopher Wisconsin Milwaukee 2007 2009 Child Sex Abuse 3 years 2.4 21 Black Male 2009 11-06-2012
Cadogan, Donovan Wisconsin La Crosse 2013 2017 Other Nonviolent Felony Life without parole 4.6 29 White Male 2017 09-24-2017
Camm, David Indiana Floyd 2002 2013 Murder Life 11.6 36 White Male 2013 10-25-2013
Canen, Lana Indiana Elkhart 2005 2012 Murder 55 years 7.2 43 White Female 2012 11-06-2012
Cochran, John D. Indiana Wabash 1888 1890 Murder Life 1.8 White Male 1890 03-13-2018
Cooper, Keith Indiana Elkhart 1997 2017 Robbery 40 years 8.6 29 Black Male 2006 02-18-2017
Corbine, Maurice Wisconsin Sawyer 2011 2015 Traffic Offense 6 years 3.6 30 Native American Male 2015 01-10-2017
Dake, Jeffrey Wisconsin Langlade 1998 2007 Child Sex Abuse 16 years 9.3 27 White Male 2007 08-29-2011
DeMotte, William Indiana Vermillion 1989 1991 Child Sex Abuse 10 years 1.5 38 White Male 1991 05-25-2018
Dillard, Reginald Indiana Elkhart 2000 2026 Murder 65 years 26.1 30 Black Male 2026 03-05-2026
Donald, Willie Indiana Lake 1992 2016 Murder 60 years 23.6 23 Black Male 2016 02-09-2016
Donaldson, Elwin Wisconsin Dane 1982 1982 Robbery Not Sentenced 0.2 27 Black Male 1982 11-02-2022
Dunn, Dewayne Indiana Elkhart 2011 2022 Murder 58 years 11.7 46 Black Male 2022 01-03-2023
Dunn, Larry Jr. Wisconsin Racine 2012 2022 Murder 10 years 7.9 32 White Male 2020 01-27-2022
Edmunds, Audrey Wisconsin Dane 1996 2008 Murder 18 years 11.2 34 White Female 2008 08-29-2011
Everling, Steven Indiana Madison 2008 2012 Child Sex Abuse Life 1.7 33 White Male 2010 05-27-2018
Fox, Larry Sr. Indiana Scott 1988 1993 Murder 40 years 5.2 37 White Male 1993 08-12-2017
Frey, Joseph Wisconsin Winnebago 1994 2013 Sexual Assault Life 19.4 31 White Male 2013 07-12-2013
Gaby, Michael Indiana Tippecanoe 2010 2012 Child Sex Abuse 20 years 2.0 27 White Male 2012 11-06-2017
Gavin, Willie Wisconsin Kenosha 1997 2014 Child Sex Abuse 8 years 4.8 35 Black Male 2002 06-16-2015
Glenn, Eugene Wisconsin Milwaukee 2002 2003 Robbery 20 years 1.5 41 Black Male 2003 08-29-2011
Glenn, Roosevelt Indiana Lake 1993 2017 Sexual Assault 36 years 16.7 27 Black Male 2009 02-18-2017
Gonzalez, Esteban Wisconsin Milwaukee 2008 2011 Other Nonviolent Felony 1 year and 6 months 0.2 28 Hispanic Male 2008 07-26-2021
Goodman, Warren Wisconsin Milwaukee 1994 2007 Robbery 22 years 12.3 30 Black Male 2007 07-10-2014
Goudy, Walter Indiana Madison 1995 2012 Murder Life 14.7 25 Black Male 2010 10-10-2012
Green, Ernest Wisconsin Walworth 2016 2022 Drug Possession or Sale 10 years 6.1 29 Black Male 2022 03-19-2022
Hadaway, Sammy Wisconsin Milwaukee 1996 2018 Attempt, Violent 5 years 3.5 20 Black Male 1999 10-09-2018
Hatcher, Gerald Indiana Marion 1978 1989 Robbery 90 years 10.1 24 Black Male 1989 05-01-2023
Heineman, Alex Wisconsin St. Croix 2017 2019 Child Sex Abuse Probation 0 16 White Male 2017 11-12-2020
Hemauer, Francis P. Wisconsin Milwaukee 1972 1981 Attempted Murder 60 years 8.5 45 White Male 1981 03-13-2018
Hickingbottom, Michael Indiana Miami 2018 2019 Assault 6 years 0 38 Black Male 2018 08-01-2019
Hicks, Anthony Wisconsin Dane 1991 1997 Sexual Assault 19 years 4.6 26 Black Male 1996 08-29-2011
Hicks, Larry Indiana Lake 1978 1980 Murder Death 2.3 19 Black Male 1980 03-13-2018
Hill, James Indiana Lake 1982 2009 Sexual Assault 35 years 16.3 17 Black Male 1998 12-30-2013
Hill, James Indiana Lake 2018 2022 Murder 47 years 2.7 17 Black Male 2021 05-23-2022
Hogan, Samuel Wisconsin Milwaukee 1995 1998 Sexual Assault 6 years 2.6 49 Black Male 1998 08-29-2011
Hogan, Virgil Indiana Allen 1958 1962 Robbery 10 to 25 years 4.6 26 Don't Know Male 1962 04-14-2021
Holloway, Daryl Wisconsin Milwaukee 1993 2016 Sexual Assault Life 23.2 24 Black Male 2016 10-28-2016
Isham, Rommain Wisconsin Douglas 1990 2010 Child Sex Abuse 10 years 9.9 31 Native American Male 2000 11-06-2012
Jackson, Raynard Wisconsin Milwaukee 2004 2009 Weapon Possession or Sale 5 years and 9 months 5.5 22 Black Male 2009 01-12-2017
Jacobs, Ralph A. Jr. Indiana Henry 1991 1993 Murder 8 years 2.0 30 White Male 1993 08-29-2011
Jaggar, Jesse Wisconsin Portage 2019 2023 Kidnapping Not Sentenced 0 39 White Male 2019 09-15-2023
Jeffers, John Indiana Knox 1977 2003 Murder 34 years 5.6 14 White Male 1983 08-29-2011
Jones, Brenda Wisconsin Adams 2016 2018 Arson 9 months 0 49 White Female 2016 11-15-2018
Jones, Jerry Jamaal Wisconsin Rock 2010 2011 Assault 2 years 1.3 24 Black Male 2011 04-15-2013
Julian, Billy Indiana Madison 2003 2010 Arson 15 years 3.1 20 White Male 2006 08-21-2015
Kindred, Jerry Indiana Greene 2010 2013 Child Sex Abuse 35 years 2.8 64 White Male 2013 06-27-2024
Kittilstad, Richard L. Wisconsin Eau Claire 2001 2007 Solicitation 10 years 6.5 50 White Male 2007 08-29-2011
Kondos, Victor Wisconsin Brown 2010 2012 Child Sex Abuse 9 years 2.4 37 White Male 2012 06-14-2017
LaBatte, Beth Wisconsin Kewaunee 1997 2006 Murder Life 8.1 24 White Female 2006 08-29-2011
Latta, Jacqueline Indiana LaPorte 1990 2002 Murder 50 years 11.2 27 White Female 2001 07-13-2016
Latta, Roger Indiana LaPorte 1990 2002 Murder 50 years 11.4 26 White Male 2001 07-13-2016
Laudig, Jessie Indiana Marion 2018 2022 Sex Offender Registration 8 months and 10 days 0.7 36 White Male 2019 06-28-2022
Lee, Martel Wisconsin Kenosha 2024 2025 Sexual Assault Not Sentenced 0 16 Black Male 2024 02-05-2025
Lugo, Gabriel Wisconsin Milwaukee 2009 2023 Murder 30 years 14.1 19 Hispanic Male 2023 06-16-2024
Luster, Albert Wisconsin Milwaukee 1990 1992 Child Sex Abuse Unknown 1.6 18 Black Male 1992 08-29-2011
Marcum, Chad Indiana Madison 1997 2011 Murder 71 years 13.3 20 White Male 2011 06-21-2024
Mayes, Larry Indiana Lake 1982 2001 Sexual Assault 80 years 19.5 30 Black Male 2001 08-29-2011
McCallum, Ronald Wisconsin Brown 1993 1997 Child Sex Abuse 6 months 0.5 White Male 1993 07-26-2021
McCullough, Robert Indiana LaPorte 1990 1998 Child Abuse 20 years 8.1 24 White Male 1998 01-16-2018
Murphy, Thomas Wisconsin Wood 1999 2001 Sexual Assault 20 years 1.6 40 White Male 2001 08-29-2011
Neirynck, Brian Indiana St. Joseph 2003 2012 Child Sex Abuse 30 years 8.4 33 White Male 2011 02-11-2015
Nelson, Melvin Indiana Lake 1975 1978 Other Nonviolent Felony Life 2.8 33 Black Male 1978 04-14-2021
Ott, Chaunte Wisconsin Milwaukee 1996 2009 Murder Life 12.9 21 Black Male 2009 08-29-2011
Parish, Christopher Indiana Elkhart 1998 2006 Attempted Murder 30 years 8.0 21 Black Male 2006 08-29-2011
Peterson, Mark Wisconsin Winnebago 1990 1990 Sexual Assault Not Sentenced 0 29 White Male 1990 10-10-2014
Piaskowski, Michael Wisconsin Brown 1995 2001 Murder Life 5.4 43 White Male 2001 11-27-2012
Pinkins, Darryl Indiana Lake 1991 2016 Sexual Assault 65 years 25.0 37 Black Male 2016 04-28-2016
Prineas, Anthony Wisconsin Walworth 2004 2012 Sexual Assault 10 years 7.9 21 White Male 2012 07-13-2014
Rash, Morris Wisconsin Milwaukee 2004 2009 Weapon Possession or Sale 4 to 6 years 5.4 23 Black Male 2009 01-12-2017
Reed, Cornelius Wisconsin Milwaukee 1993 1997 Murder Life 3.2 15 Black Male 1997 08-29-2011
Reed, Pamela Indiana Hendricks 1997 1998 Theft 4 days 0.1 36 White Female 1997 03-29-2018
Robinson, Davonn Wisconsin Milwaukee 2006 2010 Child Sex Abuse 5 years 4.4 17 Black Male 2010 08-29-2011
Rockette, Xavier Wisconsin Racine 2003 2013 Murder Life 0 19 Black Male 2003 07-10-2014
Royer, Andrew Indiana Elkhart 2005 2021 Murder 55 years 14.6 27 White Male 2020 08-02-2021
Saecker, Frederic Wisconsin Buffalo 1990 1996 Sexual Assault 15 years 6.8 38 White Male 1996 08-29-2011
Sailors, Gerald Indiana Huntington 1991 1993 Manslaughter 22 years 1.4 46 White Male 1992 07-28-2017
Sanchez, Santos Wisconsin Milwaukee 1996 2021 Murder Life 24.4 46 Hispanic Male 2021 05-22-2021
Sanders, David Wisconsin Milwaukee 2006 2007 Child Sex Abuse 15 years 0.5 39 White Male 2007 08-29-2011